DISCLAIMER: This table is based on a limited amount of data and may change once additional information has been added. We are working hard to ensure the completeness of the data. If you want to assist us in our work, please contact us using this form.
| Investor | Company type | Investments | Led | % led | |
|---|---|---|---|---|---|
| 1 | Sovos | Developer of tax and compliance cloud software. | 12 | 12 | 100.0% |
| 2 | 3D Systems Inc | 7 | 7 | 100.0% | |
| 3 | IBM Corp | American multinational information technology company | 7 | 7 | 100.0% |
| 4 | 24MAS | 6 | 6 | 100.0% | |
| 5 | Versata Software Inc | B2B application development software | 6 | 6 | 100.0% |
| 6 | Broadcom Corp | Broadcom Corporation, is a global leader and innovator in semiconductor solutions for wired and wireless communications. | 5 | 5 | 100.0% |
| 7 | Viacom Inc | 9 | 8 | 88.9% | |
| 8 | VMware Inc | Provider of virtualisation solutions | 6 | 5 | 83.3% |
| 9 | Epic Games | 5 | 4 | 80.0% | |
| 10 | Amazon.com Inc | American multinational technology company, engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | 9 | 7 | 77.8% |
| 11 | Augmentum Fintech Management Ltd | 12 | 9 | 75.0% | |
| 12 | Twitter Inc | Social networking and micro-blogging. | 8 | 6 | 75.0% |
| 13 | Samaipata Ventures | Pan-European venture capital fund investing in digital platforms with network effects at the early stage across Europe. | 18 | 12 | 66.7% |
| 14 | Oracle Corp | 12 | 8 | 66.7% | |
| 15 | Goodwater Capital LLC | 12 | 8 | 66.7% | |
| 16 | Deel Inc | Remote compliance and payroll software. | 6 | 4 | 66.7% |
| 17 | StepStone Group LP | 6 | 4 | 66.7% | |
| 18 | Haun Ventures Management LP | 6 | 4 | 66.7% | |
| 19 | Kohlberg Kravis Roberts & Co LP | 6 | 4 | 66.7% | |
| 20 | Partech International SA | Global tech investment firm headquartered in Paris, with offices in Berlin, Dakar, Dubai, Nairobi, and San Francisco. | 6 | 4 | 66.7% |
| 21 | Intel Corp | American multinational corporation and technology company headquartered in Santa Clara, California. | 8 | 5 | 62.5% |
| 22 | Valar Ventures Management LLC | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | 10 | 6 | 60.0% |
| 23 | Lowercarbon Capital LLC | Venture capital firm which funds research and invests in technologies that reduce CO2 in the atmosphere. | 5 | 3 | 60.0% |
| 24 | Illuminate Financial Management LLP | Early-stage enterprise financial technology investor. | 5 | 3 | 60.0% |
| 25 | UVC Partners | Early-stage venture capital firm investing in European B2B startups in the fields of Deep Tech, Climate Tech, Enterprise Software and Mobility. | 5 | 3 | 60.0% |
| 26 | United States Department of Energy | Department of the United States government concerned with the United States' policies regarding energy and safety in handling nuclear material | 5 | 3 | 60.0% |
| 27 | SignalFire Management Services LLC | 5 | 3 | 60.0% | |
| 28 | Addition | 5 | 3 | 60.0% | |
| 29 | Adobe Inc | Developer of printing, publishing, and graphics software. | 5 | 3 | 60.0% |
| 30 | Episode 1 Partners Ltd | Venture capital firm specialising in early stage investments in technology and information services. | 7 | 4 | 57.1% |
| 31 | Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | 18 | 10 | 55.6% |
| 32 | Deciens Capital LLC | 9 | 5 | 55.6% | |
| 33 | InReach Ventures LLP | AI powered venture firm focused on early-stage European startups. | 13 | 7 | 53.8% |
| 34 | DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | 16 | 8 | 50.0% |
| 35 | Craft Ventures LLC | Venture capital firm founded by former Yammer and Zenefits CEO David Sacks. | 14 | 7 | 50.0% |
| 36 | Creandum AB | 8 | 4 | 50.0% | |
| 37 | Next47 | Global venture firm created by Siemens AG. | 8 | 4 | 50.0% |
| 38 | Thoma Bravo LP | Private equity firm focused on software and tech-enabled services companies. | 8 | 4 | 50.0% |
| 39 | BITKRAFT Ventures Management LLC | Global investment platform focused on gaming and interactive media. | 6 | 3 | 50.0% |
| 40 | Stripe Inc | Online payments platform. | 6 | 3 | 50.0% |
| 41 | Balderton Capital Management (UK) LLP | European early stage venture capital firm | 15 | 7 | 46.7% |
| 42 | Microsoft Corp | Software company focused on computing through its various product divisions. | 11 | 5 | 45.5% |
| 43 | Softbank Group Corp | Japanese multinational conglomerate. | 11 | 5 | 45.5% |
| 44 | Abbott Laboratories | 18 | 8 | 44.4% | |
| 45 | Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | 9 | 4 | 44.4% |
| 46 | Sapphire Ventures | 9 | 4 | 44.4% | |
| 47 | Morgan Stanley & Co Inc | Investment bank | 9 | 4 | 44.4% |
| 48 | Horizons Ventures | Venture capital firm owned by Hong Kong billionaire Li Ka-shing | 9 | 4 | 44.4% |
| 49 | Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | 16 | 7 | 43.8% |
| 50 | The Walt Disney Co | 7 | 3 | 42.9% | |
| 51 | Lakestar Advisors GmbH | European venture capital firm that invests from Seed to Growth in visionary tech entrepreneurs worldwide. | 7 | 3 | 42.9% |
| 52 | NVIDIA Corp | Software and fabless company which designs graphics processing units (GPUs) and APIs for high-performance computing. | 7 | 3 | 42.9% |
| 53 | Atomico Ventures | 12 | 5 | 41.7% | |
| 54 | Cisco Systems Inc | Networking hardware, software, and services | 12 | 5 | 41.7% |
| 55 | Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | 17 | 7 | 41.2% |
| 56 | VISA Inc | Global payments technology company. | 10 | 4 | 40.0% |
| 57 | Motivate Venture Capital | Venture capital firm that invests in pre-seed and seed-stage companies across the US and Canada. | 10 | 4 | 40.0% |
| 58 | Fidelity Management and Research Co | investment management firm offering mutual funds, brokerage, retirement solutions, and asset management for institutions. | 5 | 2 | 40.0% |
| 59 | Sam Altman | 5 | 2 | 40.0% | |
| 60 | FTX US | 5 | 2 | 40.0% | |
| 61 | PayPal Inc | Web-based payment services. | 5 | 2 | 40.0% |
| 62 | Public Investment Fund of the Kingdom of Saudi Arabia | Private equity fund backed by the government of Saudi Arabia. | 5 | 2 | 40.0% |
| 63 | Gradient Ventures | Google’s AI-focused early stage venture fund. | 5 | 2 | 40.0% |
| 64 | BlackRock Inc | 5 | 2 | 40.0% | |
| 65 | Target Global | International Venture Capital firm headquartered in Berlin. | 5 | 2 | 40.0% |
| 66 | iNovia Capital | Seed and early-stage venture capital firm | 5 | 2 | 40.0% |
| 67 | Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | 23 | 9 | 39.1% |
| 68 | Qualcomm Inc | 13 | 5 | 38.5% | |
| 69 | Apple Inc | Designer and manufacturer of consumer electronics, computer software, and personal computers. | 13 | 5 | 38.5% |
| 70 | Draper Associates | Early-stage venture capital firm. | 8 | 3 | 37.5% |
| 71 | Polychain Capital LLC | Hedge fund investing in cryptocurrencies. | 43 | 16 | 37.2% |
| 72 | Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | 22 | 8 | 36.4% |
| 73 | Northzone Ventures AS | 11 | 4 | 36.4% | |
| 74 | GIC Private Ltd | Singapore sovereign wealth fund. | 14 | 5 | 35.7% |
| 75 | Index Ventures Management SA | Venture capital firm | 31 | 11 | 35.5% |
| 76 | Scale Management LLC | Early-stage venture capital firm that invests in Series A and Series B rounds. | 17 | 6 | 35.3% |
| 77 | Y Combinator LLC | American technology startup accelerator. | 246 | 84 | 34.1% |
| 78 | Spark Capital LLC | Early and growth stage venture capital firm. | 27 | 9 | 33.3% |
| 79 | Alphabit Digital Currency Fund | Actively managed cryptocurrency and digital asset investment fund. | 9 | 3 | 33.3% |
| 80 | Earlybird VC Management GmbH & Co KG | Venture capital firm with a focus on Internet, software and medical technologies | 9 | 3 | 33.3% |
| 81 | NFX Capital | 9 | 3 | 33.3% | |
| 82 | Uncork Capital | Seed-stage venture capital firm. | 6 | 2 | 33.3% |
| 83 | Paladin Capital Group | Private equity firm | 6 | 2 | 33.3% |
| 84 | Barclays Bank PLC | 6 | 2 | 33.3% | |
| 85 | Softbank Corp | 6 | 2 | 33.3% | |
| 86 | Ford Motor Co | 6 | 2 | 33.3% | |
| 87 | Delphi Digital | Independent research boutique providing institutional-grade analysis on the digital asset market. | 6 | 2 | 33.3% |
| 88 | Section 32 LLC | Venture capital firm investing in cutting-edge technology and healthcare to improve the human condition. | 6 | 2 | 33.3% |
| 89 | Madrona Venture Group LLC | Seattle-based venture capital firm focused on early stage investments in information technology companies. | 6 | 2 | 33.3% |
| 90 | Pelion Venture Partners | Early stage technology venture capital firm. | 6 | 2 | 33.3% |
| 91 | Mubadala Development Co | The sovereign wealth fund of Abu Dhabi. | 6 | 2 | 33.3% |
| 92 | GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | 34 | 11 | 32.4% |
| 93 | Shasta Ventures Management LLC | Venture capital management firm. | 16 | 5 | 31.3% |
| 94 | General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | 45 | 14 | 31.1% |
| 95 | Hack VC Management LLC | Venture capital firm investing in early-stage Web3 startups. | 10 | 3 | 30.0% |
| 96 | QED Investors LLC | 10 | 3 | 30.0% | |
| 97 | Visionaries Club GmbH | European early stage VC backed by Europe's most successful digital founders and family business entrepreneurs. | 10 | 3 | 30.0% |
| 98 | Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | 47 | 14 | 29.8% |
| 99 | Vy Capital Holdings Ltd | 7 | 2 | 28.6% | |
| 100 | High-Tech Grunderfonds Management GmbH | Seed investor that finances high-potential, tech-driven startups. | 7 | 2 | 28.6% |
| 101 | American Express Co | 7 | 2 | 28.6% | |
| 102 | Upfront Ventures Management LLC | Venture capital firm focusing on early-stage technology investments. | 7 | 2 | 28.6% |
| 103 | Homebrew | 7 | 2 | 28.6% | |
| 104 | Greenoaks Capital Partners LLC | Privately held global investment firm | 7 | 2 | 28.6% |
| 105 | Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | 7 | 2 | 28.6% |
| 106 | Khosla Ventures | Venture capital firm founded by Vinod Khosla. | 33 | 9 | 27.3% |
| 107 | Franklin Templeton Investment Management Ltd | 11 | 3 | 27.3% | |
| 108 | Comcast Ventures | The corporate venturing arm of Comcast. | 11 | 3 | 27.3% |
| 109 | JP Morgan & Co | 11 | 3 | 27.3% | |
| 110 | Goldman Sachs & Co | Investment bank | 26 | 7 | 26.9% |
| 111 | DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | 19 | 5 | 26.3% |
| 112 | CapitalG | Alphabet's investment arm. | 12 | 3 | 25.0% |
| 113 | Marshland Group | 8 | 2 | 25.0% | |
| 114 | TPG Growth LLC | The middle market and growth equity investment platform of TPG. | 8 | 2 | 25.0% |
| 115 | Spartan Group LLC | Digital asset venture capital, hedge fund and investment banking advisory. | 8 | 2 | 25.0% |
| 116 | Salesforce.Com Inc | 8 | 2 | 25.0% | |
| 117 | Octopus Ventures Ltd | 8 | 2 | 25.0% | |
| 118 | Distributed Global | Asset management company exclusively focused on digital and blockchain-based digital assets. | 8 | 2 | 25.0% |
| 119 | Nexus Venture Partners | Early-stage venture capital firm. | 8 | 2 | 25.0% |
| 120 | Bpifrance Investissement | 8 | 2 | 25.0% | |
| 121 | Mark Cuban | 8 | 2 | 25.0% | |
| 122 | Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | 8 | 2 | 25.0% |
| 123 | Playfair Capital | Early stage venture capital fund based in London. | 8 | 2 | 25.0% |
| 124 | MMC Ventures Ltd | Venture capital firm a focus on healthcare, financial services, technology, and business support services | 8 | 2 | 25.0% |
| 125 | #Hashed | Global, early stage venture fund focused on backing founders who are pioneering the future of blockchain and cryptocurrency. | 29 | 7 | 24.1% |
| 126 | Zeev Ventures | Early-stage venture fund that invests in technology, financial, e-commerce, and consumer service sectors. | 13 | 3 | 23.1% |
| 127 | Precursor Ventures | Seed stage venture capital firm. | 13 | 3 | 23.1% |
| 128 | 1confirmation Management LLC | Venture capital firm that supports exceptional founders fueling the decentralization of the web and society. | 13 | 3 | 23.1% |
| 129 | Matrix Management Corp | Venture capital firm. | 18 | 4 | 22.2% |
| 130 | Wellington Management Co LLP | Investment management firm headquartered in Boston, Massachussets. | 9 | 2 | 22.2% |
| 131 | 1KX LP | Token angel fund. | 9 | 2 | 22.2% |
| 132 | Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | 32 | 7 | 21.9% |
| 133 | Foundation Capital | Venture capital firm located in the Silicon Valley. | 23 | 5 | 21.7% |
| 134 | Dragonfly Capital | Multi-stage venture capital firm focused on the software, fintech, cryptocurrency, and financial services sectors. | 28 | 6 | 21.4% |
| 135 | Fidelity Investments | 19 | 4 | 21.1% | |
| 136 | Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | 140 | 29 | 20.7% |
| 137 | Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | 34 | 7 | 20.6% |
| 138 | Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | 49 | 10 | 20.4% |
| 139 | DAO Maker | Developer of governance tech, data-supported funding, and institutional onchain products. | 25 | 5 | 20.0% |
| 140 | Ascensive Assets | Private investment firm focusing solely on the digital asset industry. | 20 | 4 | 20.0% |
| 141 | Susa Ventures | Early stage technology venture capital firm. | 10 | 2 | 20.0% |
| 142 | T Rowe Price Group Inc | Asset management firm. | 10 | 2 | 20.0% |
| 143 | 11.2 Capital | 10 | 2 | 20.0% | |
| 144 | Y Combinator Continuity Fund I LP | 5 | 1 | 20.0% | |
| 145 | Maveron LLC | 5 | 1 | 20.0% | |
| 146 | Jump Crypto | Division of the Jump Trading Group focused on Web3 infrastructure development and investment. | 5 | 1 | 20.0% |
| 147 | Promus Ventures | 5 | 1 | 20.0% | |
| 148 | F Prime Inc | Global venture capital firm investing in healthcare and technology. | 5 | 1 | 20.0% |
| 149 | Baillie Gifford | Independent investment manager based in Edinburgh, investing globally on behalf of its clients. | 5 | 1 | 20.0% |
| 150 | IDG Capital Partners | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | 5 | 1 | 20.0% |
| 151 | Kapor Capital | 5 | 1 | 20.0% | |
| 152 | Vestigium | Crypto-native venture capital firm that invests in cryptocurrencies, digital assets and blockchain companies. | 5 | 1 | 20.0% |
| 153 | Solana Foundation | Non-profit organisation with the mission is to build, support, and grow the Solana network & its community while driving mass adoption for blockchain. | 5 | 1 | 20.0% |
| 154 | Artiman Ventures | 5 | 1 | 20.0% | |
| 155 | Toba Capital | Venture capital firm. | 5 | 1 | 20.0% |
| 156 | Valiant Capital Management LP | Global long/short equity hedge fund founded by Christopher Hansen. | 5 | 1 | 20.0% |
| 157 | Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | 5 | 1 | 20.0% |
| 158 | NextGen Venture Partners LLC | 5 | 1 | 20.0% | |
| 159 | Binance Holdings Ltd | Global crypto-currency exchange. | 5 | 1 | 20.0% |
| 160 | Connect Ventures | 5 | 1 | 20.0% | |
| 161 | Neo Ventures | Diverse mentorship community, startup accelerator, and VC. | 5 | 1 | 20.0% |
| 162 | Act One Ventures LP | Seed stage venture capital firm with a focus on business software. | 5 | 1 | 20.0% |
| 163 | Elaia Partners SAS | European venture capital firm focused on digital & deep tech startups, from early stage to growth development. | 5 | 1 | 20.0% |
| 164 | Initialized Capital | 5 | 1 | 20.0% | |
| 165 | White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | 5 | 1 | 20.0% |
| 166 | Framework Ventures Management LLC | Multi-stage venture capital firm investing in blockchain and cryptocurrency digital assets. | 31 | 6 | 19.4% |
| 167 | Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | 73 | 14 | 19.2% |
| 168 | FirstMark Capital LLC | Venture capital firm | 21 | 4 | 19.0% |
| 169 | Felicis Ventures LLC | Venture capital firm investing in early to late-stage startups globally, focusing on technology-based companies. | 32 | 6 | 18.8% |
| 170 | Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | 16 | 3 | 18.8% |
| 171 | 8VC | Technology and life sciences investment firm. | 16 | 3 | 18.8% |
| 172 | Speedinvest | Early-stage European venture capital firm. | 22 | 4 | 18.2% |
| 173 | LocalGlobe | UK-based venture capital firm that focuses on seed investments. | 11 | 2 | 18.2% |
| 174 | Battery Ventures LP | Venture capital firm | 29 | 5 | 17.2% |
| 175 | Accel Partners & Co Inc | Early and growth stage venture capital firm. | 65 | 11 | 16.9% |
| 176 | Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | 18 | 3 | 16.7% |
| 177 | Hypersphere Ventures | Venture-technology firm investing in and building technology in the blockchain industry. | 12 | 2 | 16.7% |
| 178 | Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | 12 | 2 | 16.7% |
| 179 | Outpost Ventures | 6 | 1 | 16.7% | |
| 180 | Seraphim Space Manager LLP | 6 | 1 | 16.7% | |
| 181 | Autodesk Inc | 6 | 1 | 16.7% | |
| 182 | NKB Ventures | 6 | 1 | 16.7% | |
| 183 | Third Kind Venture Capital | Early-stage venture capital fund investing in software, e-commerce, and innovative technology startups. | 6 | 1 | 16.7% |
| 184 | Blockchain.com Ventures | Venture capital fund and a subsidiary of Blockchain.com. | 6 | 1 | 16.7% |
| 185 | VantagePoint Capital Partners | Venture capital firm with investments in the cleantech, information technology, and healthcare sectors. | 6 | 1 | 16.7% |
| 186 | Unusual Ventures | 6 | 1 | 16.7% | |
| 187 | Fuel Capital | Early-stage venture capital firm focused on consumer, SaaS, and cloud infrastructure companies. | 6 | 1 | 16.7% |
| 188 | Version One Ventures LP | Venture capital firm backing mission-driven founders at the earliest stages. | 6 | 1 | 16.7% |
| 189 | Tao Capital Partners | Family office investment firm based in San Francisco, California. | 6 | 1 | 16.7% |
| 190 | XYZ Venture Capital LLC | Venture capital firm focused on the large seed and Series A rounds of fintech and enterprise tech startups. | 6 | 1 | 16.7% |
| 191 | Citigroup Inc | Bank holding company | 6 | 1 | 16.7% |
| 192 | JRR Capital | 6 | 1 | 16.7% | |
| 193 | OKX Ventures | The investment arm of the crypto exchange and Web3 technology company OKX. | 6 | 1 | 16.7% |
| 194 | Bedrock Capital | 6 | 1 | 16.7% | |
| 195 | NEOM Investment Fund | 6 | 1 | 16.7% | |
| 196 | ABRY Partners LLC | Private equity investment firm focused on media, communications, insurance, business and information services. | 6 | 1 | 16.7% |
| 197 | DFJ Growth | 6 | 1 | 16.7% | |
| 198 | PayPal Ventures | 6 | 1 | 16.7% | |
| 199 | CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | 32 | 5 | 15.6% |
| 200 | GGV Capital Holdings LLC | Venture capital firm based in the Silicon Valley and China. | 58 | 9 | 15.5% |
| 201 | Yahoo! Inc | Computer software and web search engine company. | 26 | 4 | 15.4% |
| 202 | Trinity Ventures | Venture capital firm. | 13 | 2 | 15.4% |
| 203 | True Ventures Management Co LLC | Silicon Valley-based venture capital firm that invests in early stage technology startups. | 59 | 9 | 15.3% |
| 204 | SevenX Ventures | Venture capital firm. | 20 | 3 | 15.0% |
| 205 | Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | 27 | 4 | 14.8% |
| 206 | Union Square Ventures LLC | Early stage venture capital firm | 27 | 4 | 14.8% |
| 207 | MeriTech Capital Partners | Venture firm focused on late-stage investments in consumer Internet and media, software and services, enterprise infrastructure, medical devices. | 27 | 4 | 14.8% |
| 208 | Bond Capital Associates LLC | Global technology investment firm that supports visionary founders throughout their entire life cycle of innovation & growth. | 34 | 5 | 14.7% |
| 209 | Sequoia Capital Operations LLC | Venture capital firm. | 123 | 18 | 14.6% |
| 210 | Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | 48 | 7 | 14.6% |
| 211 | Paradigm Crypto Fund | Cryptocurrency investment fund. | 42 | 6 | 14.3% |
| 212 | Amadeus Capital Partners Ltd | Private equity investor in growing technology enterprises | 14 | 2 | 14.3% |
| 213 | Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | 14 | 2 | 14.3% |
| 214 | Ignition Partners LLC | Venture-capital firm founded by former employees of Microsoft and McCaw Cellular. | 7 | 1 | 14.3% |
| 215 | Ulu Ventures | Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. | 7 | 1 | 14.3% |
| 216 | Avalanche Foundation | 7 | 1 | 14.3% | |
| 217 | Abstract Ventures LLC | Sector agnostic venture investor in preseed, seed, and series A startup companies. | 7 | 1 | 14.3% |
| 218 | Point Nine Management GmbH | Early-stage venture capital firm primarily focused on SaaS and online marketplaces. | 7 | 1 | 14.3% |
| 219 | ICONiQ Capital LLC | Global multi-family office. | 7 | 1 | 14.3% |
| 220 | The Carlyle Group LP | 7 | 1 | 14.3% | |
| 221 | OrbiMed Advisors LLC | American investment firm focused on making public and private investments in the healthcare and biotechnology industries. | 7 | 1 | 14.3% |
| 222 | Everest Ventures Group | Venture studio driving the mass adoption of digital assets and blockchain technologies. | 7 | 1 | 14.3% |
| 223 | Wellington Partners [US] | 7 | 1 | 14.3% | |
| 224 | Betaworks Studio LLC | Venture capital firm specializing in incubation, seed and early stage investments | 7 | 1 | 14.3% |
| 225 | Quantonation Ventures SAS | Early-stage venture capital firm dedicated to deep physics and quantum technologies. | 7 | 1 | 14.3% |
| 226 | FundersClub Inc | 7 | 1 | 14.3% | |
| 227 | D1 Capital Partners LP | Hedge fund manager | 7 | 1 | 14.3% |
| 228 | General Atlantic LLC | Global growth equity firm providing capital and strategic support for growth companies | 7 | 1 | 14.3% |
| 229 | Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | 57 | 8 | 14.0% |
| 230 | Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | 22 | 3 | 13.6% |
| 231 | Electric Capital | Early stage venture firm focused on cryptocurrencies, blockchain, fintech, and marketplaces. | 22 | 3 | 13.6% |
| 232 | Greylock Partners | Venture capital firm. | 37 | 5 | 13.5% |
| 233 | a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | 112 | 15 | 13.4% |
| 234 | Tencent Holdings Ltd | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | 15 | 2 | 13.3% |
| 235 | Afore Capital Management LLC | Venture capital firm. | 15 | 2 | 13.3% |
| 236 | Oak Investment Partners LP | Multi-stage venture capital firm | 16 | 2 | 12.5% |
| 237 | Seedcamp Investments LLP | Early stage mentoring and investment programme for European startups. | 16 | 2 | 12.5% |
| 238 | Axia8 Ventures | 8 | 1 | 12.5% | |
| 239 | Fundamental Labs | Venture capital firm focused exclusively onblockchain tech, digital infrastructure, and open finance network. | 8 | 1 | 12.5% |
| 240 | CMEA Capital | 8 | 1 | 12.5% | |
| 241 | Tuesday Capital | Seed stage venture capital fund. | 8 | 1 | 12.5% |
| 242 | Airbus Ventures | Silicon Valley-headquartered, early-stage investment funds, financed by Airbus Group, that operate within the Airbus family of companies. | 8 | 1 | 12.5% |
| 243 | Privcode Capital | 8 | 1 | 12.5% | |
| 244 | First Star Ventures LLC | 8 | 1 | 12.5% | |
| 245 | Altos Ventures | 8 | 1 | 12.5% | |
| 246 | Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | 66 | 8 | 12.1% |
| 247 | Rembrandt Venture Management LLC | 33 | 4 | 12.1% | |
| 248 | RRE Ventures LLC | American venture capital firm based in New York City. | 17 | 2 | 11.8% |
| 249 | Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | 17 | 2 | 11.8% |
| 250 | IceTea Labs | Laboratory incubating and nurturing blockchain-enabled projects. | 35 | 4 | 11.4% |
| 251 | Index Ventures LLP | 9 | 1 | 11.1% | |
| 252 | Sound Ventures | 9 | 1 | 11.1% | |
| 253 | Caffeinated Capital | Early-stage venture capital firm based in San Francisco, California. | 9 | 1 | 11.1% |
| 254 | Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | 19 | 2 | 10.5% |
| 255 | Mayfield Fund | Venture capital firm. | 19 | 2 | 10.5% |
| 256 | Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | 29 | 3 | 10.3% |
| 257 | Bessemer Venture Partners | Early stage venture capital firm. | 70 | 7 | 10.0% |
| 258 | Social Capital | 20 | 2 | 10.0% | |
| 259 | Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | 10 | 1 | 10.0% |
| 260 | Skynet Trading Ltd | 10 | 1 | 10.0% | |
| 261 | Oddiyana Ventures | 10 | 1 | 10.0% | |
| 262 | KR1 PLC | Crypto token investment company supporting early stage decentralised and open source blockchain projects. | 10 | 1 | 10.0% |
| 263 | Halvings Capital | 10 | 1 | 10.0% | |
| 264 | Hummer Winblad Venture Partners | American software and web focused venture capital firm based in San Francisco, California. | 10 | 1 | 10.0% |
| 265 | Bloomberg Beta | Venture fund manager focused broadly on the future of work. | 42 | 4 | 9.5% |
| 266 | Duff Ackerman & Goodrich Ventures | A mid-stage venture capital partnership with a service-oriented mindset. | 21 | 2 | 9.5% |
| 267 | Spartan Capital | Digital asset management firm. | 21 | 2 | 9.5% |
| 268 | Charles River Ventures | Independent venture capital firm | 32 | 3 | 9.4% |
| 269 | GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | 11 | 1 | 9.1% |
| 270 | Morgenthaler Management Partners | One of the oldest private equity investment firms in the US investing through both venture capital and leverage buyout transactions. | 11 | 1 | 9.1% |
| 271 | Zurich Cantonal Bank | 11 | 1 | 9.1% | |
| 272 | International Finance Corporation | The private sector investment arm of the World Bank. | 11 | 1 | 9.1% |
| 273 | Naval Ravikant | 11 | 1 | 9.1% | |
| 274 | Digital Sky Technologies Ltd | Venture capital and private equity firm that primarily invests in late-stage internet companies. | 11 | 1 | 9.1% |
| 275 | Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | 11 | 1 | 9.1% |
| 276 | Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | 57 | 5 | 8.8% |
| 277 | Animoca Brands Corp Ltd | Developer and publisher of smartphone apps | 69 | 6 | 8.7% |
| 278 | Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | 23 | 2 | 8.7% |
| 279 | Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | 47 | 4 | 8.5% |
| 280 | Fomocraft Ventures | 12 | 1 | 8.3% | |
| 281 | Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | 12 | 1 | 8.3% |
| 282 | 500 Startups Management Co LLC | Seed fund and startup accelerator. | 12 | 1 | 8.3% |
| 283 | ParaFi Capital | Alternative investment firm focused on blockchain and decentralized finance markets. | 12 | 1 | 8.3% |
| 284 | Technology Crossover Ventures LLC | American investment firm based in Menlo Park, California. | 12 | 1 | 8.3% |
| 285 | Collaborative Fund | 12 | 1 | 8.3% | |
| 286 | Alumni Ventures Group LLC | 12 | 1 | 8.3% | |
| 287 | Twin Apex Capital | Venture capital firm that makes early strategic investments in blockchain companies. | 13 | 1 | 7.7% |
| 288 | IOSG Ventures | Community-friendly and research-driven early-stage venture firm across China, the US and Singapore. | 13 | 1 | 7.7% |
| 289 | TA Associates Inc | Global growth private equity firm. | 13 | 1 | 7.7% |
| 290 | Softbank Capital Partners | Early stage venture capital firm | 13 | 1 | 7.7% |
