Profile
Corporate information
Official name
Featurespace Limited
Official name
Featurespace Limited
Investment activity status
Active investor
Company type
Online analytics for gaming and financial servicesFunding
Funding rounds
Venture GBP 25,000,000
USD 33,021,000 (27 Jan 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | Led the round. | |
MissionOG | Led the round. | |||
Highland Europe | Round participant. | |||
Invoke Capital Partners | Round participant. | |||
IP Group PLC | British-based Intellectual property business investing in technology companies, based in London, England. | United Kingdom | Round participant. | |
Robert Sansom | Round participant. | |||
TTV Capital | Round participant. |
Venture GBP 16,500,000
USD 21,895,800 (4 Oct 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Highland Europe | Led the round. | |||
Cambridge Angels | United Kingdom | Round participant. | ||
Invoke Capital Partners | Round participant. | |||
Nesta Ventures | Round participant. | |||
Touchstone Innovations | Round participant. | |||
TTV Capital | Round participant. | |||
Worldpay LLC | Electronic payment processing service company. | United States | Round participant. |
Venture USD 9,000,000
USD 9,000,000 (31 May 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
TTV Capital | Led the round. | |||
Cambridge Angels | United Kingdom | Round participant. | ||
Cambridge Capital Group | United Kingdom | Round participant. | ||
Imperial Innovations Ltd | United Kingdom | Round participant. | ||
Nesta Ventures | Round participant. |
Venture GBP 3,000,000
USD 5,026,220 (10 Jun 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Imperial Innovations Ltd | United Kingdom | Initial investment. Round participant. | ||
Michael Lynch | Initial investment. Round participant. | |||
Nesta Ventures | Initial investment. Round participant. |
Venture GBP 1,500,000
USD 2,334,060 (12 Jun 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Imperial Innovations Ltd | United Kingdom | Initial investment. Led the round. | ||
Cambridge Angels | United Kingdom | Initial investment. Round participant. | ||
Cambridge Capital Group | United Kingdom | Initial investment. Round participant. | ||
Michael Lynch | Initial investment. Round participant. | |||
Nesta Ventures | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Cambridge Angels |
Venture | ||
Cambridge Capital Group |
+44 (1223) 472-746 |
Venture | |
Future Fifty |
Venture | ||
Highland Europe |
Venture | ||
Imperial Innovations Ltd |
+44 (20) 7581-4949 |
Venture | |
Insight Venture Management LLC Private equity and venture capital firm focused on the global software, internet and data services industries. |
+1 (212) 230-9200 |
Venture | |
Invoke Capital Partners |
Venture | ||
IP Group PLC British-based Intellectual property business investing in technology companies, based in London, England. |
+44 (845) 074-2929 |
Venture | |
Michael Lynch |
Venture | ||
MissionOG |
Venture | ||
Nesta Ventures |
Venture | ||
Touchstone Innovations |
Venture | ||
TTV Capital |
Venture | ||
Worldpay LLC Electronic payment processing service company. |
Venture |