Founded
31 Dec 2010
Address
Pinterest Inc
572 7th Street
San Francisco, CA 94103
United States
Pinterest Inc
808 Brannan Street
San Francisco, CA 94103
United States
Phone
Website
Industry
VCID: 103781
Profile
Founders
Corporate information
Previously known as: Cold Brew Labs Inc
Registration country
Previously known as:
Cold Brew Labs IncRegistration country
Investment activity status
Active investor
Company type
Pinterest lets you organize and share all the beautiful things you find on the web.Team
Current employees
Ben Silbermann | founder |
Funding
Funding rounds
N/A USD 150,000,000
USD 150,000,000 (7 Jun 2017) at USD 12,300,000,000 valuation.
Funding from existing investors.
(1 Jun 2015)
Undisclosed amount.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Founders Circle Capital | United States | Led the round. | ||
blisce/ | An Alexandre Mars holding company. | Round participant. Alexandre Mars |
Series G USD 186,000,000
USD 186,000,000 (8 May 2015) at USD 10,800,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goldman Sachs & Co | Investment bank | United States | Initial investment. Led the round. | |
Wellington Management Co LLP | Investment management firm headquartered in Boston, Massachussets. | United States | Initial investment. Led the round. | |
Alexandre Mars | Initial investment. Round participant. | |||
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
Fidelity Investments | United States | Initial investment. Round participant. | ||
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann | |
GSV Asset Management | Initial investment. Round participant. | |||
SV Angel | Silicon Valley-based angel fund. | United States | Initial investment. Round participant. Ron Conway | |
Valiant Capital Management LP | Global long/short equity hedge fund founded by Christopher Hansen. | Initial investment. Round participant. | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series G USD 367,000,000
USD 367,000,000 (16 Mar 2015) at USD 10,700,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
Innovation Department | Initial investment. Round participant. | |||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series F USD 200,000,000
USD 200,000,000 (15 May 2014) at USD 4,800,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SV Angel | Silicon Valley-based angel fund. | United States | Initial investment. Led the round. Ron Conway | |
A Capital Ventures | Initial investment. Round participant. | |||
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
blisce/ | An Alexandre Mars holding company. | Initial investment. Round participant. Alexandre Mars | ||
Fidelity Investments | United States | Initial investment. Round participant. | ||
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann | |
Valiant Capital Management LP | Global long/short equity hedge fund founded by Christopher Hansen. | Initial investment. Round participant. | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series E USD 225,000,000
USD 225,000,000 (23 Oct 2013) at USD 3,580,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Fidelity Investments | United States | Initial investment. Led the round. | ||
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
blisce/ | An Alexandre Mars holding company. | Initial investment. Round participant. Alexandre Mars | ||
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann | |
Valiant Capital Management LP | Global long/short equity hedge fund founded by Christopher Hansen. | Initial investment. Round participant. | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series D USD 200,000,000
USD 200,000,000 (20 Feb 2013) at USD 2,300,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Valiant Capital Management LP | Global long/short equity hedge fund founded by Christopher Hansen. | Initial investment. Led the round. | ||
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
blisce/ | An Alexandre Mars holding company. | Initial investment. Round participant. Alexandre Mars | ||
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series C USD 100,000,000
USD 100,000,000 (17 May 2012) at USD 1,400,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Rakuten Inc | Japan | Initial investment. Led the round. | ||
Acequia Capital Management LLC | Global venture fund investing in early stage technology companies. | United States | Initial investment. Round participant. | |
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann | |
Slow Ventures | Early stage venture capital firm. | United States | Initial investment. Round participant. | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. Jeffrey Jordan |
Series B USD 27,000,000
USD 27,000,000 (7 Oct 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Led the round. Jeffrey Jordan | |
Bessemer Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. Jeremy Levine | |
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. Rick Heitzmann |
Series A USD 10,000,000
USD 10,000,000 (7 May 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bessemer Venture Partners | Early stage venture capital firm. | United States | Led the round. Jeremy Levine | |
FirstMark Capital LLC | Venture capital firm | United States | Round participant. Rick Heitzmann | |
Jack Abraham | Round participant. | |||
Kevin Hartz | Round participant. | |||
Max Levchin | Round participant. | |||
Michael Birch | Round participant. | |||
Ron Conway | United States | Round participant. |
(1 Dec 2010)
Undisclosed amount.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Acequia Capital Management LLC | Global venture fund investing in early stage technology companies. | United States |
Seed USD 500,000,000
USD 500,000,000 (1 Jan 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
FirstMark Capital LLC | Venture capital firm | United States | Led the round. Rick Heitzmann | |
Brian Cohen | Round participant. | |||
Fritz Lanman | Round participant. | |||
Hank Vigil | Round participant. | |||
Jack Abraham | Round participant. | |||
Jeremy Stoppelman | Round participant. | |||
Kevin Hartz | Round participant. | |||
New York Angels Inc | United States | Round participant. | ||
New York Venture Partners | Round participant. | |||
Rick Heitzmann | Round participant. | |||
Scott Belsky | Round participant. | |||
Shana Fisher | Round participant. | |||
William Lohse | Round participant. | |||
Michael Birch |
Seed USD 600,000
USD 600,000 (1 Oct 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
FirstMark Capital LLC | Venture capital firm | United States | ||
Manatt Venture Fund |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Corazon Capital LLC | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investments
Selected investments
Company | Country | Date | Notes | ||
---|---|---|---|---|---|
Instapaper Holdings Inc |
23 Aug 2016 | Acquisition Initial investment. Led the investment round. Active |