Profile
Corporate information
Registration country
Registration country
Investment activity status
Not investing
Company type
Provider of digital trip jars and donation boxes for credit cards.Funding
Funding rounds
Seed USD 2,400,000
USD 2,400,000 (4 Jan 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Charge Ventures | NYC based pre-seed/seed fund. | United States | Initial investment. Round participant. | |
Corazon Capital LLC | United States | Initial investment. Round participant. | ||
Bolt Innovation Management LLC | Venture fund that invests in early-stage startups at the intersection of hardware and software. | United States | Follow-on investment. Round participant. | |
Project 11 Ventures | Seed stage software and technology venture capital firm. | United States | Follow-on investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bolt Innovation Management LLC | Venture fund that invests in early-stage startups at the intersection of hardware and software. | United States | Initial investment. Round participant. | |
Project 11 Ventures | Seed stage software and technology venture capital firm. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Bolt Innovation Management LLC Venture fund that invests in early-stage startups at the intersection of hardware and software. |
N/A Seed |
||
Charge Ventures NYC based pre-seed/seed fund. |
Seed | ||
Corazon Capital LLC |
+1 (612) 817-0589 |
Seed | |
Project 11 Ventures Seed stage software and technology venture capital firm. |
N/A Seed |