Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 9311 Operation of sports facilities
Company | Country | Funding round | Date | |
---|---|---|---|---|
@Futsal Ltd Operators of indoor five a side football arenas and higher education sports programs. |
United Kingdom | Venture GBP 3,250,000 |
21 Jan 2009 |
Companies
Best funded companies in the domain of 9311 Operation of sports facilities
Operators of indoor five a side football arenas and higher education sports programs.
Investors
Top investors in the domain of 9311 Operation of sports facilities
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Norwest Venture Partners | Venture capital firm. | United States | 1 | |
Magenta Partners LLP | United Kingdom | 1 | ||
General Electric Co | United States | 1 | ||
Physic Ventures | United States | 1 | ||
Ada Partners LLP | Venture capital firm which invests in overlooked founders and markets. | United Kingdom | 1 | |
LNK Partners | United States | 1 | ||
Foresight Group LLP | United Kingdom | 1 | ||
Apax Partners | United Kingdom | 1 | ||
Sierra Ventures Management LLC | Venture capital firm based in San Mateo, California. | United States | 1 | |
Norwest Equity Partners | United States | 1 | ||
SVB Financial Group | United States | 1 |
Industry map
9311 Operation of sports facilities industry map
Code
9311
ISIC industry
Operation of sports facilities