Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Commonwealth Fusion Systems LLC Startup working to commercialize fusion energy technology. |
United States | N/A |
30 Jun 2025 |
| |
Twelve Benefit Corp Sustainable aviation fuel company. |
United States | Series C USD 200,000,000 (USD 200,000,000) |
20 Sep 2024 |
| |
Commonwealth Fusion Systems LLC Startup working to commercialize fusion energy technology. |
United States | Series A USD 115,000,000 (USD 115,000,000) |
27 Jun 2019 |
| |
Commonwealth Fusion Systems LLC Startup working to commercialize fusion energy technology. |
United States | N/A USD 50,000,000 (USD 50,000,000) |
|
| |
Commonwealth Fusion Systems LLC Startup working to commercialize fusion energy technology. |
United States | N/A |
Companies
Best funded companies in the sector
Startup working to commercialize fusion energy technology.
Investors
Top investors in the Renewable Fuels (NEC) sector
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Eni SpA | Italy | 2 | |
| |
The Engine | Startup accelerator sponsored by the Massachusetts Institute of Technology. | United States | 1 |
| |
TGVP | 1 | ||
| |
Prime Movers Lab | Venture capital firm focused on investments in breakthrough scientific startups working to revolutionize the world's most important industries. | United States | 1 |
| |
Schooner Capital LLC | United States | 1 | |
| |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | 1 |
| |
TPG Rise Climate LP | Dedicated climate investing strategy focusing on clean energy, sustainable materials, and decarbonization solutions. | United States | 1 |
| |
Moore Strategic Ventures LLC | The privately held investment company for Louis M. Bacon, Founder, and CEO of Moore Capital Management, LP. | 1 | |
| |
Emerson Collective | United States | 1 | |
| |
Pulse Investment Partners | Venture growth equity fund investing in global, scalable climate solutions. | United States | 1 |
| |
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | 1 |
| |
Breakthrough Energy Ventures LLC | Manager of a venture capital fund "focused on fighting climate change by investing in clean energy innovation." | United States | 1 |
| |
Northstar Venture Capital LLC | 1 | ||
| |
Starlight Ventures | 1 | ||
| |
Alaska Airlines Inc | United States | 1 | |
| |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | 1 |
| |
Safar Partners LLC | Venture capital firm. | United States | 1 |
| |
Munich Re Ventures | 1 | ||
| |
Capricorn Investment Group LLC | The investment arm of Jeff Skoll | United States | 1 |
| |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | 1 |
| |
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | United States | 1 |
| |
Future Ventures | 1 |
Business Classification
Parent business classification group
Renewable Fuels