Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of containers and microservices
Company | Country | Funding round | Date | |
---|---|---|---|---|
Docker Inc Software development platform. |
United States | Series C USD 105,000,000 (USD 105,000,000) at USD 2,000,000,000 (USD 2,000,000,000) valuation. |
31 Mar 2022 | |
Sysdig Dev-ops platform for containers. |
United States | Series F USD 188,000,000 (USD 188,000,000) at USD 1,190,000,000 (USD 1,190,000,000) valuation. |
28 Apr 2021 | |
Heptio Inc |
United States | Acquisition |
6 Nov 2018 | |
EasyStack |
China | Series C CNY 300,000,000 |
21 May 2018 | |
Docker Inc Software development platform. |
United States | Series C USD 40,000,000 (USD 40,000,000) |
16 Sep 2014 | |
Docker Inc Software development platform. |
United States | Series B USD 15,000,000 (USD 15,000,000) |
21 Jan 2014 |
Companies
Best funded companies in containers and microservices
Provider of open source cloud computing products and services.
Investors
Top investors in the domain of containers and microservices
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 3 | |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | United States | 2 | |
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 2 | |
Greylock Partners | Venture capital firm. | United States | 2 | |
Trinity Ventures | Venture capital firm. | United States | 2 | |
Index Ventures Management SA | Venture capital firm | Switzerland | 1 | |
Next47 | Global venture firm created by Siemens AG. | 1 | ||
Y Combinator | American technology startup accelerator. | United States | 1 | |
Koch Disruptive Technologies | 1 | |||
Third Point Ventures | 1 | |||
Jerry Yang | United States | 1 | ||
Citi Ventures | 1 | |||
DFJ Growth | United States | 1 | ||
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
Four Rivers Group | United States | 1 | ||
Goldman Sachs & Co | Investment bank | United States | 1 | |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | United States | 1 | |
Scale-Up GP Inc | 1 | |||
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | France | 1 | |
Premji Invest | India | 1 | ||
Atlassian Ventures | 1 | |||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 1 | |
Vertex Venture Capital | Israel | 1 | ||
Glynn Capital Management LLC | Private and public technology investment firm. | United States | 1 |
Acquirers
Top acquirers in the domain of containers and microservices
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
VMware Inc | Provider of virtualisation solutions | United States | 1 |