Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
Thesys Inc User interface company focused on artificial intelligence (AI) applications. |
Seed USD 4,000,000 (USD 4,000,000) |
7 Nov 2024 | ||
Codeium Code acceleration platform. |
United States | Series C USD 150,000,000 (USD 150,000,000) at USD 1,100,000,000 (USD 1,100,000,000) valuation. |
30 Aug 2024 | |
Anysphere Developer of an AI-powered coding assistant. |
Series A USD 60,000,000 (USD 60,000,000) at USD 340,000,000 (USD 340,000,000) valuation. |
9 Aug 2024 | ||
Helius Blockchain Technologies Inc Solana-focused developer platform. |
United States | Series A USD 9,500,000 (USD 9,500,000) |
22 Feb 2024 | |
BeWater Web3 venture studio and global developer platform that facilitates the development of open-innovation campaigns and events, including hackathons. |
N/A |
12 Jan 2024 | ||
Codeium Code acceleration platform. |
United States | Series B USD 65,000,000 (USD 65,000,000) at USD 500,000,000 (USD 500,000,000) valuation. |
Jan 2024 | |
AtomicJar Inc Developer of open source testing software. |
United States | Acquisition |
12 Dec 2023 | |
OurSky Software developer platform for space data. |
United States | Seed USD 9,500,000 (USD 9,500,000) |
6 Dec 2023 | |
Anysphere Developer of an AI-powered coding assistant. |
Seed USD 8,000,000 (USD 8,000,000) |
11 Oct 2023 | ||
Ampersand Developer platform focused on SaaS interoperability. |
United States | Seed USD 4,700,000 (USD 4,700,000) |
13 Apr 2023 | |
AtomicJar Inc Developer of open source testing software. |
United States | Series A |
25 Jan 2023 | |
Fleek LLC Web3 developer platform. |
United States | Series A USD 25,000,000 (USD 25,000,000) |
1 Dec 2022 | |
Docker Inc Software development platform. |
United States | Series C USD 105,000,000 (USD 105,000,000) at USD 2,000,000,000 (USD 2,000,000,000) valuation. |
31 Mar 2022 | |
Airplane Developer platform for automating internal workflows. |
Series A USD 8,500,000 (USD 8,500,000) |
10 Dec 2021 | ||
Alchemy Insights Inc Platform that provides developers with the fundamental building blocks they need to create decentralized applications. |
United States | Series C USD 250,000,000 (USD 250,000,000) at USD 3,500,000,000 (USD 3,500,000,000) valuation. |
28 Oct 2021 | |
AtomicJar Inc Developer of open source testing software. |
United States | Seed USD 4,000,000 (USD 4,000,000) |
25 Jun 2021 | |
Alchemy Insights Inc Platform that provides developers with the fundamental building blocks they need to create decentralized applications. |
United States | Series B USD 80,000,000 (USD 80,000,000) |
28 Apr 2021 | |
Docker Inc Software development platform. |
United States | Series C USD 40,000,000 (USD 40,000,000) |
16 Sep 2014 | |
Docker Inc Software development platform. |
United States | Series B USD 15,000,000 (USD 15,000,000) |
21 Jan 2014 | |
Airplane Developer platform for automating internal workflows. |
Acquisition |
|||
Komodo AI Inc GPU Cloud and developer platform all in one, allowing you to easily launch GPU-backed notebooks, kick off batch jobs, and serve scalable models. |
N/A |
Companies
Best funded companies in the sector
Platform that provides developers with the fundamental building blocks they need to create decentralized applications.
Web3 venture studio and global developer platform that facilitates the development of open-innovation campaigns and events, including hackathons.
GPU Cloud and developer platform all in one, allowing you to easily launch GPU-backed notebooks, kick off batch jobs, and serve scalable models.
Investors
Top investors in the Programming Software & Testing Tools sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 3 | |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | United States | 3 | |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | United States | 3 | |
Addition | United States | 2 | ||
Trinity Ventures | Venture capital firm. | United States | 2 | |
Chalfen Ventures | 2 | |||
Greylock Partners | Venture capital firm. | United States | 2 | |
BOLDstart Ventures | New York City-based VC firm focused on technology startups. | United States | 2 | |
Arweave | 1 | |||
Greenoaks Capital Partners LLC | Privately held global investment firm | 1 | ||
Upfront Ventures Management LLC | Venture capital firm focusing on early-stage technology investments. | United States | 1 | |
Atlassian Ventures | 1 | |||
8VC | Technology and life sciences investment firm. | 1 | ||
Foundation Capital | Venture capital firm located in the Silicon Valley. | United States | 1 | |
Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | United States | 1 | |
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 1 | |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 1 | |
Venrex Investment Management LLP | United Kingdom | 1 | ||
Vertex Venture Capital | Israel | 1 | ||
6th Man Ventures LLC | United States | 1 | ||
Distributed Global | Asset management company exclusively focused on digital and blockchain-based digital assets. | United States | 1 | |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 1 | |
OpenAI Startup Fund I LP | United States | 1 | ||
Embedded Ventures | Venture capital firm investing in early stage startups with applications that can serve the US Department of Defence. | 1 | ||
Index Ventures Management SA | Venture capital firm | Switzerland | 1 | |
Propel Venture Partners | 1 | |||
Base Case Capital | Early-stage venture capital firm supporting the next generation of enterprise software. | 1 | ||
Argonautic Ventures | Cayman Islands | 1 | ||
Protocol Labs Inc | Open-source research and development lab that builds protocols, tools, and services to radically improve the internet, including Filecoin and IPFS. | United States | 1 | |
Y Combinator | American technology startup accelerator. | United States | 1 | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
2.12 Angels | Venture capital firm investing in pre-seed/seed enterprise and cloud startups. | United States | 1 | |
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 1 | |
Together Fund | 1 | |||
OKX Ventures | The investment arm of the crypto exchange and Web3 technology company OKX. | 1 | ||
Jerry Yang | United States | 1 | ||
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | 1 | |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 1 | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 | |
Oceans Ventures | Early-stage VC firm leading pre-seed and seed deals, focusing on digital health, climate, education, fintech, web3, SaaS, and marketplaces. | United States | 1 | |
Citi Ventures | 1 | |||
Reciprocal Ventures | New York City based venture capital (VC) firm, focused exclusively on FinTech. | United States | 1 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
North Island Ventures | Crypto-focused investment firm, co-founded by Glenn Hutchins, Travis Scher, and James Hutchins. | 1 | ||
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 1 | |
Patrick Collison | 1 | |||
Marlinspike Partners LLC | Venture capital firm specialising in early-stage investments in cybersecurity, AI, and enterprise software startups. | United States | 1 | |
Four Rivers Group | United States | 1 | ||
Chapter One | 1 | |||
Matrix Management Corp | Venture capital firm. | United States | 1 |
Acquirers
Top acquirers in the Programming Software & Testing Tools sector
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Airtable | Flexible collaboration and workflow cloud platform. | 1 | ||
Docker Inc | Software development platform. | United States | 1 |
Industry map
Programming Software & Testing Tools industry map
Valuations
Programming Software & Testing Tools selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Series A | 340,000,000 | 340,000,000 | 340,000,000 | 340,000,000 | 1 |
Series B | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 1 |
Series C | 2,000,000,000 | 2,200,000,000 | 1,100,000,000 | 3,500,000,000 | 3 |
340,000,000 | 3,500,000,000 | 5 |
Programming Software & Testing Tools selected deal sizes (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Seed | 4,700,000 | 6,040,000 | 4,000,000 | 9,500,000 | 5 |
Series A | 17,250,000 | 25,750,000 | 8,500,000 | 60,000,000 | 4 |
Series B | 65,000,000 | 53,333,333 | 15,000,000 | 80,000,000 | 3 |
Series C | 127,500,000 | 136,250,000 | 40,000,000 | 250,000,000 | 4 |
16 |
Business Classification
Parent business classification group
Software