Profile
Corporate information
Official name
Aderis Pharmaceuticals Incorporated
Registration country
Official name
Aderis Pharmaceuticals Incorporated
Registration country
Investment activity status
Active investor
Company type
Novel small molecule, receptor-specific therapeutics company for the treatment of central nervous system, cardiovascular and renal diseases.Funding
Funding rounds
Series D USD 45,000,000
USD 45,000,000 (9 Oct 2001)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Paladin Capital Group | Private equity firm | United States | Initial investment. Led the round. | |
China Development Industrial Bank | Private development financial institution in Taiwan. | Taiwan | Initial investment. Round participant. | |
International Biotechnology Trust PLC | United Kingdom | Initial investment. Round participant. | ||
MDS Capital Corp | Canada | Initial investment. Round participant. | ||
NeoMed Management AS | Norway | Initial investment. Round participant. | ||
Perseus-Soros BioPharmaceutical Fund LP | United States | Initial investment. Round participant. | ||
Sanderling Ventures | United States | Initial investment. Round participant. | ||
Schroder Ventures KK | Initial investment. Round participant. | |||
Singapore Bio-Innovations | Initial investment. Round participant. | |||
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Singapore | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Lumira Capital Investment Management Inc | Canadian healthcare and life sciences venture capital firm. | Canada | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alliance Technology Ventures | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sanderling Ventures | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bio*One Capital Pte Ltd | Singapore | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SV Life Sciences Advisers LLP | United Kingdom | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SV Life Sciences Advisers Inc | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Alliance Technology Ventures |
N/A | ||
Bio*One Capital Pte Ltd |
N/A | ||
China Development Industrial Bank Private development financial institution in Taiwan. |
+886 2 2763-8800 |
Series D | |
International Biotechnology Trust PLC |
Series D | ||
Lumira Capital Investment Management Inc Canadian healthcare and life sciences venture capital firm. |
+1 (650) 968-2146 |
N/A | |
MDS Capital Corp |
Series D | ||
NeoMed Management AS |
+47 () 2254-5940 |
Series D | |
Paladin Capital Group Private equity firm |
+1 (202) 293-5590 |
Series D | |
Perseus-Soros BioPharmaceutical Fund LP |
+1 (202) 452-0101 |
Series D | |
Sanderling Ventures |
+1 (650) 401-2000 |
N/A Series D |
|
Schroder Ventures KK |
Series D | ||
Singapore Bio-Innovations |
Series D | ||
SV Life Sciences Advisers Inc |
+1 (617) 367-8100 |
N/A | |
SV Life Sciences Advisers LLP |
+44 (20) 7421-7070 |
N/A | |
Temasek Holdings (Pte) Ltd Singapore's sovereign wealth fund. |
Series D |