Address
Aire Labs Ltd
11a Curtain Road
Upper Floor
London
EC2A 3LT
United Kingdom
Phone
Website
VCID: 800471
Profile
Corporate information
Official name
Aire Labs Ltd
Registration country
Official name
Aire Labs Ltd
Registration country
Investment activity status
Active investor
Company type
An alternate credit score for people.Funding
Funding rounds
Series B USD 11,000,000
USD 11,000,000 (4 Feb 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Crane Venture Partners | Led the round. | |||
Experian Ventures | Round participant. | |||
Heartcore Capital | Denmark | Round participant. | ||
Orange Digital Ventures | United States | Round participant. | ||
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Round participant. |
Series A USD 5,000,000
USD 5,000,000 (22 Jul 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Heartcore Capital | Denmark | Led the round. | ||
Chris Adelsbach | Round participant. | |||
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Round participant. |
Venture USD 2,000,000
USD 2,000,000 (3 Oct 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Led the round. | ||
Accion Venture Lab | Seed-stage investor in fintech for the underserved. | Round participant. | ||
Heartcore Capital | Denmark | Round participant. | ||
Residence Ventures | Round participant. |
Venture USD 3,600,000
USD 3,600,000 (30 Jan 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Led the round. | ||
Accion Venture Lab | Seed-stage investor in fintech for the underserved. | Round participant. | ||
Crane Venture Partners | Round participant. | |||
Heartcore Capital | Denmark | Round participant. |
Seed USD 1,100,000
USD 1,100,000 (30 Jan 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Isomer Capital | Led the round. | |||
Andrew Mullinger | Round participant. | |||
Chris Adelsbach | Round participant. | |||
Craigie Capital | Round participant. | |||
Laurence Molke | Round participant. | |||
Peter Jackson | Round participant. | |||
SparkLabs Global Ventures | United States | Round participant. | ||
Thomas Glocer | Round participant. |
Seed USD 300,000
USD 300,000 (16 Jun 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Barclays Accelerator | Initial investment. Round participant. | |||
Mahdi Shariff | Initial investment. Round participant. | |||
SparkLabs Global Ventures | United States | Initial investment. Round participant. | ||
TechStars LLC | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Accion Venture Lab Seed-stage investor in fintech for the underserved. |
Venture | |
Andrew Mullinger |
Seed Series A |
|
Barclays Accelerator |
Seed | |
Craigie Capital |
Seed | |
Crane Venture Partners |
Series B Venture |
|
Experian Ventures |
Series B | |
Fintech for All |
Other | |
Future Fifty |
Other | |
Heartcore Capital |
Series A Series B Venture |
|
Isomer Capital |
Seed | |
Orange Digital Ventures |
Series B | |
Residence Ventures |
Venture | |
SparkLabs Global Ventures |
Seed | |
TechStars LLC |
Seed | |
Upscale |
Venture | |
White Star Capital Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. |
Series A Series B Venture |