Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Software infrastructure layer for Web3 Gaming.Funding
Funding rounds
N/A USD 4,000,000
USD 4,000,000 (19 Jan 2022) Change in valuation: unknown
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
#Hashed | Global, early stage venture fund focused on backing founders who are pioneering the future of blockchain and cryptocurrency. | South Korea | Initial investment. Led the round. |
| |
Dragonfly Capital | Multi-stage venture capital firm focused on the software, fintech, cryptocurrency, and financial services sectors. | United States | Initial investment. Led the round. |
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | Initial investment. Led the round. |
| |
3Twelve Capital | Vietnam | Initial investment. Round participant. | |
| |
Alameda Research Holdings Inc | Fully owned subsidiary of Alameda Research LLC. | United States | Initial investment. Round participant. |
| |
Animoca Brands Corp Ltd | Developer and publisher of smartphone apps | Hong Kong SAR China | Initial investment. Round participant. |
| |
Chromia [] | Initial investment. Round participant. | ||
| |
Coin98 Ventures | Initial investment. Round participant. | ||
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | Initial investment. Round participant. |
| |
C² Ventures | Initial investment. Round participant. | ||
| |
Folius Ventures LLC | United States | Initial investment. Round participant. | |
| |
GuildFi | Initial investment. Round participant. | ||
| |
Impossible Finance | Initial investment. Round participant. | ||
| |
Jump Capital | Initial investment. Round participant. | ||
| |
Kyros Ventures | Incubator of early stage blockchain and cryptocurrency projects in Vietnam. | Vietnam | Initial investment. Round participant. |
| |
Loi Luu | Initial investment. Round participant. | ||
| |
Mechanism Capital | Venture capital firm focused on the crypto ecosystem and decentralized finance sectors. | United States | Initial investment. Round participant. |
| |
Mirana Ventures Ltd | Global investment firm focused on the Web3 space. | British Virgin Islands | Initial investment. Round participant. |
| |
Nick Chong | Initial investment. Round participant. | ||
| |
Panony | Initial investment. Round participant. | ||
| |
Raydium | Initial investment. Round participant. | ||
| |
Santiago Campos | Initial investment. Round participant. | ||
| |
Shima Capital Management LLC | Global investment fund focused on supporting cutting edge blockchain startups. | United States | Initial investment. Round participant. |
| |
Sipher | Initial investment. Round participant. | ||
| |
SkyVision Partners | Initial investment. Round participant. | ||
| |
Smrti Lab | Initial investment. Round participant. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
6th Man Ventures LLC | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
| Investor | Contacts | Round | |
|---|---|---|---|
| |
#Hashed Global, early stage venture fund focused on backing founders who are pioneering the future of blockchain and cryptocurrency. |
N/A | |
| |
3Twelve Capital |
N/A | |
| |
6th Man Ventures LLC |
N/A | |
| |
Alameda Research Holdings Inc Fully owned subsidiary of Alameda Research LLC. |
N/A | |
| |
Animoca Brands Corp Ltd Developer and publisher of smartphone apps |
N/A | |
| |
Chromia [] |
N/A | |
| |
Coin98 Ventures |
N/A | |
| |
Coinbase Ventures The corporate venturing arm of Coinbase investing in companies building the open financial system. |
N/A | |
| |
C² Ventures |
N/A | |
| |
Dragonfly Capital Multi-stage venture capital firm focused on the software, fintech, cryptocurrency, and financial services sectors. |
N/A | |
| |
Folius Ventures LLC |
+1 (412) 651-4160 |
N/A |
| |
GuildFi |
N/A | |
| |
Impossible Finance |
N/A | |
| |
Jump Capital |
N/A | |
| |
Kyros Ventures Incubator of early stage blockchain and cryptocurrency projects in Vietnam. |
N/A | |
| |
Loi Luu |
N/A | |
| |
Mechanism Capital Venture capital firm focused on the crypto ecosystem and decentralized finance sectors. |
N/A | |
| |
Mirana Ventures Ltd Global investment firm focused on the Web3 space. |
N/A | |
| |
Panony |
N/A | |
| |
Pantera Capital Management LP Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. |
+1 (650) 854-7000 |
N/A |
| |
Raydium |
N/A | |
| |
Shima Capital Management LLC Global investment fund focused on supporting cutting edge blockchain startups. |
N/A | |
| |
Sipher |
N/A | |
| |
SkyVision Partners |
N/A | |
| |
Smrti Lab |
N/A |