Founded
31 Dec 2013
Address
Barefoot Networks Inc
2330 Wellesley Street
Palo Alto, CA 94306
United States
Phone
Website
VCID: 427571
Profile
Corporate information
Official name
Barefoot Networks Inc
Official identities
US CIK 0001595340
Official name
Barefoot Networks Inc
Official identities
US CIK 0001595340
Investment activity status
Active investor
Company type
Computer networking company headquartered in Santa Clara, California.Funding
Funding rounds
Series C USD 23,000,000
USD 23,000,000 (22 Nov 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alibaba Group Holding Ltd | Hong Kong SAR China | Led the round. | ||
Tencent Holdings Ltd | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | China | Led the round. | |
Dell Technologies Capital | The global venture capital investment arm of Dell Technologies. | United States | Round participant. | |
Danhua Ventures | Venture capital firm that invests in early stage and growth stage technology startups. | United States | Dovey Wan | |
EquityZen Securities LLC |
Series C USD 57,000,000
USD 57,000,000 (14 Jun 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goldman Sachs & Co | Investment bank | United States | Initial investment. Led the round. | |
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | Initial investment. Led the round. | |
Hermes Growth Partners | Initial investment. Round participant. | |||
Hewlett Packard Enterprise | Initial investment. Round participant. | |||
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | Initial investment. Round participant. | |
Scott Darling | Initial investment. Round participant. | |||
Sequoia Capital Operations LLC | Venture capital firm. | United States | Initial investment. Round participant. | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. |
Series B USD 50,000,000
USD 50,000,000 (1 Jun 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Dell Technologies Capital | The global venture capital investment arm of Dell Technologies. | United States | Initial investment. Led the round. | |
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | Initial investment. Round participant. | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | Initial investment. Round participant. | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. |
Series A USD 24,000,000
USD 24,000,000 (14 May 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | Initial investment. Led the round. | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | Initial investment. Led the round. | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Alibaba Group Holding Ltd |
Series C | ||
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
Series A Series B Series C |
|
Danhua Ventures Venture capital firm that invests in early stage and growth stage technology startups. |
Series C | ||
Dell Technologies Capital The global venture capital investment arm of Dell Technologies. |
Series B Series C |
||
EquityZen Securities LLC |
Series C | ||
Goldman Sachs & Co Investment bank |
Series C | ||
Google Inc American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. |
+1 (650) 623-4000 |
Series C | |
Hermes Growth Partners |
Series C | ||
Hewlett Packard Enterprise |
Series C | ||
Lightspeed Management Co LLC Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. |
+1 (650) 234-8300 |
Series A Series B Series C |
|
Scott Darling |
Series C | ||
Sequoia Capital Operations LLC Venture capital firm. |
+1 (650) 854-3927 |
Series A Series B Series C |
|
Tencent Holdings Ltd Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. |
Series C |