Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
B2B MarketplaceFunding
Funding rounds
Series A USD 8,000,000
(2 May 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
iNovia Capital | Seed and early-stage venture capital firm | Canada | Initial investment. Led the round. | |
Gradient Ventures | Google’s AI-focused early stage venture fund. | United States | Initial investment. Round participant. | |
Afore Capital Management LLC | Venture capital firm. | United States | Follow-on investment. Round participant. | |
Radical Ventures | Follow-on investment. Round participant. | |||
Real Ventures | Canada | Follow-on investment. Round participant. |
Seed USD 2,700,000
USD 2,700,000 (1 Mar 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
iNovia Capital | Seed and early-stage venture capital firm | Canada | Initial investment. Led the round. | |
500 Startups Canada LP | Canada | Initial investment. Round participant. | ||
Afore Capital Management LLC | Venture capital firm. | United States | Initial investment. Round participant. | |
FounderFuel | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Seed Series A |
|||
500 Startups Canada LP |
+1 (650) 743-4738 |
Seed | |
Afore Capital Management LLC Venture capital firm. |
+1 (650) 241-0777 |
Seed Series A |
|
FounderFuel |
Seed | ||
Gradient Ventures Google’s AI-focused early stage venture fund. |
Series A | ||
iNovia Capital Seed and early-stage venture capital firm |
+1 (514) 982-2251 |
Seed Series A |
|
Radical Ventures |
Series A | ||
Real Ventures |
Series A |