Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Seed GBP 30,000,000
(2 Dec 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Delin Ventures | Initial investment. Round participant. | |||
dmg ventures | The venture capital arm of Daily Mail and General Trust PLC. | United Kingdom | Initial investment. Round participant. | |
Entree Capital Ltd | Global venture capital firm with offices inĀ Israel, the UK, and the US. | United Kingdom | Initial investment. Round participant. | |
Octopus Ventures Ltd | United Kingdom | Initial investment. Round participant. | ||
Stride.VC LLP | United Kingdom | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Delin Ventures |
Seed | |
dmg ventures The venture capital arm of Daily Mail and General Trust PLC. |
Seed | |
Entree Capital Ltd Global venture capital firm with offices inĀ Israel, the UK, and the US. |
Seed | |
Octopus Ventures Ltd |
Seed | |
Stride.VC LLP |
Seed |