Founded
31 Dec 2008
Address
EverFi
Washington, DC
United States
Website
Industry
VCID: 106820
Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Online financial literacy education platform.Funding
Funding rounds
Series D USD 190,000,000
USD 190,000,000 (26 Apr 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
The Rise Fund | Social impact fund managed by TPG Growth. | USD 120,000,000 (USD 120,000,000). Initial investment. Led the round. | ||
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | United States | Round participant. | |
MainStreet Advisors | Initial investment. Round participant. |
Series C USD 40,000,000
USD 40,000,000 (27 Jul 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bezos Expeditions | Bezos Expeditions manages Jeff Bezos' personal venture capital investments. | Follow-on investment. Led the round. | ||
Advance Publications Inc | Round participant. | |||
Rethink Education Management LLC | Education focused venture capital firm. | Round participant. | ||
Silicon Valley Bank | United States | Round participant. | ||
TomorrowVentures LLC | United States | Follow-on investment. Round participant. | ||
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Follow-on investment. |
Series B USD 10,000,000
USD 10,000,000 (14 Aug 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Evan Williams | ||||
Jeff Bezos | United States | |||
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | ||
Rethink Education Management LLC | Education focused venture capital firm. | |||
TomorrowVentures LLC | United States |
Series A USD 11,000,000
USD 11,000,000 (2 Sep 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Michael Chasen | ||||
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. | |
TomorrowVentures LLC | United States | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Allen & Co LLC | ||||
Rethink Impact LP | Venture capital fund that invests in social impact companies that can deliver market-rate financial returns alongside social and environmental change. | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Advance Publications Inc |
Series C | ||
Allen & Co LLC |
N/A | ||
Bezos Expeditions Bezos Expeditions manages Jeff Bezos' personal venture capital investments. |
Series C | ||
Evan Williams |
Series A Series B |
||
MainStreet Advisors |
Series D | ||
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
Series A Series B Series C |
|
Rethink Education Management LLC Education focused venture capital firm. |
Series B Series C |
||
Rethink Impact LP Venture capital fund that invests in social impact companies that can deliver market-rate financial returns alongside social and environmental change. |
+1 (914) 269-0938 |
N/A | |
Silicon Valley Bank |
Series C | ||
The Rise Fund Social impact fund managed by TPG Growth. |
Series D | ||
TomorrowVentures LLC |
Series A Series B Series C |
||
TPG Growth LLC The middle market and growth equity investment platform of TPG. |
+1 (650) 289-5800 |
Series D |
Investments
Selected investments
Company | Country | Notes | ||
---|---|---|---|---|
Outside The Classroom Inc |
United States | N/A Active |