Founded
31 Dec 2021
Address
Theai Inc
800 W. El Camino Real
Suite 180
Mountain View, CA 94040
United States
Phone
Website
VCID: 7718335
Profile
Corporate information
Official name
Theai Inc
Registration country
Official identities
US CIK 0001917654
Official name
Theai Inc
Registration country
Official identities
US CIK 0001917654
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 50,000,000
USD 50,000,000 (23 Aug 2022)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | Initial investment. Led the round. | |
Section 32 | Initial investment. Led the round. | |||
Accelerator Investments LLC | Initial investment. Round participant. | |||
First Spark Ventures LLC | Deep tech venture capital fund investing in breakthrough technologies that make the world healthier, safer, and more productive. | Initial investment. Round participant. | ||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Round participant. | |
LG Technology Ventures | Initial investment. Round participant. | |||
M12 | The corporate venturing arm of Microsoft. | Initial investment. Round participant. | ||
Micron Ventures | United States | Initial investment. Round participant. | ||
NTT DoCoMo Ventures | Initial investment. Round participant. | |||
SK Telecom Co Ltd | Initial investment. Round participant. | |||
The Venture Reality Fund LLC | Venture capital fund focused on immersive, spatial, and intelligent computing for consumer and enterprise. | United States | Initial investment. Round participant. | |
BITKRAFT Ventures Management LLC | Global investment platform focused on gaming and interactive media. | Follow-on investment. Round participant. | ||
Charles River Ventures | Independent venture capital firm | United States | Follow-on investment. Round participant. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Follow-on investment. Round participant. |
(13 Jul 2022)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Disney Accelerator | Programme designed to accelerate the growth of innovative companies from around the world. | Initial investment. Led the round. |
Venture USD 10,000,000
USD 10,000,000 (4 Mar 2022)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BITKRAFT Ventures Management LLC | Global investment platform focused on gaming and interactive media. | Initial investment. Led the round. | ||
Kevin Lin | Initial investment. Round participant. | |||
Marc Merrill | Initial investment. Round participant. | |||
Nate Mitchell | Initial investment. Round participant. | |||
Sebastien Borget | Initial investment. Round participant. | |||
Yat Siu | Initial investment. Round participant. | |||
Charles River Ventures | Independent venture capital firm | United States | Follow-on investment. Round participant. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Follow-on investment. Round participant. |
Seed USD 7,000,000
USD 7,000,000 (8 Nov 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Charles River Ventures | Independent venture capital firm | United States | Initial investment. Led the round. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Initial investment. Led the round. | |
Meta Platforms Inc | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Accelerator Investments LLC |
Series A | ||
BITKRAFT Ventures Management LLC Global investment platform focused on gaming and interactive media. |
Series A Venture |
||
Charles River Ventures Independent venture capital firm |
+1 (650) 687-5600 |
Seed Series A Venture |
|
Disney Accelerator Programme designed to accelerate the growth of innovative companies from around the world. |
N/A | ||
First Spark Ventures LLC Deep tech venture capital fund investing in breakthrough technologies that make the world healthier, safer, and more productive. |
Series A | ||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Series A | |
Intel Capital Corp Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. |
+1 (408) 765-8080 |
Series A | |
Kevin Lin |
Venture | ||
Kleiner Perkins Caufield & Byers LLC Venture capital firm. |
+1 (650) 233-2750 |
Seed Series A Venture |
|
LG Technology Ventures |
Series A | ||
M12 The corporate venturing arm of Microsoft. |
Series A | ||
Meta Platforms Inc |
Seed | ||
Micron Ventures |
Series A | ||
NTT DoCoMo Ventures |
Series A | ||
Section 32 |
Series A | ||
SK Telecom Co Ltd |
Series A | ||
The Venture Reality Fund LLC Venture capital fund focused on immersive, spatial, and intelligent computing for consumer and enterprise. |
Series A |