Profile
Funding
Funding rounds
(30 Apr 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BASF Venture Capital GmbH | The corporate venture capital company of the BASF Group | Germany | ||
CalPERS Clean Energy & Technology Fund | United States | |||
Comerica Bank | United States | |||
Export-Import Bank of the United States | United States | |||
Keytone Ventures LP | Cayman Islands | |||
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | ||
Lighthouse Capital Partners Inc | United States | |||
Oak Investment Partners LP | Multi-stage venture capital firm | United States | ||
PCG Clean Energy & Technology Fund | ||||
Total Energy Ventures International SAS | Total's venture capital arm for investing in energy startups. | France |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | ||
Oak Investment Partners LP | Multi-stage venture capital firm | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
BASF Venture Capital GmbH The corporate venture capital company of the BASF Group |
+49 (621) 607-6801 |
Debt | |
CalPERS Clean Energy & Technology Fund |
Debt | ||
Comerica Bank |
Debt | ||
Export-Import Bank of the United States |
Debt | ||
Keytone Ventures LP |
86 1085192581 |
Debt | |
Khosla Ventures Venture capital firm founded by Vinod Khosla. |
+1 (650) 376-8500 |
Debt N/A |
|
Lighthouse Capital Partners Inc |
+1 (415) 464-5900 |
Debt | |
Oak Investment Partners LP Multi-stage venture capital firm |
+1 (650) 614-3700 |
Debt N/A |
|
PCG Clean Energy & Technology Fund |
Debt | ||
Total Energy Ventures International SAS Total's venture capital arm for investing in energy startups. |
Debt |