INACTIVE/DISSOLVED
Founded
1 Nov 2010
Address
Path Inc
301 Howard Street Suite 2200
San Francisco, CA 94105
United States
Path Inc
301 Howard Street, Suite 2200
San Francisco, CA 94105
United States
Path Inc
301 Howard Street, Suite 2200
San Francisco, CA 94105
United States
Path Inc
301 Howard Street, Suite 2200
San Francisco, CA 94105
United States
Website
Industry
VCID: 39349
Profile
Corporate information
Official name
Path Incorporated
Registration country
Official name
Path Incorporated
Registration country
Investment activity status
Active investor
Company type
Social networking siteFunding
Funding rounds
(28 May 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Daum Kakao | The most widely used Korean mobile messenger | South Korea |
Series C USD 25,000,000
USD 25,000,000 (10 Jan 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bakrie Global Group | ||||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | ||
Greylock Partners | Venture capital firm. | United States | Follow-on investment. | |
Index Ventures Management SA | Venture capital firm | Switzerland | Follow-on investment. | |
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | Follow-on investment. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Follow-on investment. | |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | Follow-on investment. |
Series B USD 30,000,000
USD 30,000,000 (16 Apr 2012) at USD 250,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | Led the round. | |
Allen & Co LLC | Round participant. | |||
Greylock Partners | Venture capital firm. | United States | Round participant. | |
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | Round participant. | |
Jerry Murdock | Round participant. | |||
Mark Pincus | Round participant. | |||
Shasta Ventures Management LLC | Venture capital management firm. | United States | Round participant. | |
Yuri Milner | Round participant. | |||
Index Ventures Management SA | Venture capital firm | Switzerland | Follow-on investment. Round participant. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Follow-on investment. Round participant. |
Series A USD 8,650,000
USD 8,650,000 (1 Feb 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Switzerland | Led the round. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Led the round. | |
CrunchFund | Seed stage focused venture firm that invests in information technology enabled companies. | United States | Round participant. | |
Digital Garage Inc | Japan | Round participant. | ||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | Round participant. |
Seed USD 2,500,000
USD 2,500,000 (1 Nov 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ashton Kutcher | United States | Initial investment. Round participant. | ||
Betaworks Studio LLC | Venture capital firm specializing in incubation, seed and early stage investments | United States | Initial investment. Round participant. | |
Bill Raduchel | Initial investment. Round participant. | |||
Chris Kelly | Initial investment. Round participant. | |||
Claudio Chiuchiarelli | Initial investment. Round participant. | |||
Dan Dodge | Initial investment. Round participant. | |||
Dustin Moskovitz | Initial investment. Round participant. | |||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | Initial investment. Round participant. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Round participant. | |
Gary Vaynerchuk | Initial investment. Round participant. | |||
Index Ventures LLP | United Kingdom | Initial investment. Round participant. | ||
John Couch | Initial investment. Round participant. | |||
Joi Ito | Initial investment. Round participant. | |||
Josh Spear | Initial investment. Round participant. | |||
Karl Jacob | Initial investment. Round participant. | |||
Keith Rabois | Initial investment. Round participant. | |||
Kevin Rose | Initial investment. Round participant. | |||
Marc Benioff | United States | Initial investment. Round participant. | ||
Matt Cohler | Initial investment. Round participant. | |||
Maurice Werdegar | Initial investment. Round participant. | |||
Michael Parekh | Initial investment. Round participant. | |||
Paul Buchheit | United States | Initial investment. Round participant. | ||
Ruchi Sanghvi | Initial investment. Round participant. | |||
Sam Lessin | Initial investment. Round participant. | |||
Steve Anderson | Initial investment. Round participant. | |||
SV Angel | Silicon Valley-based angel fund. | United States | Initial investment. Round participant. | |
Timothy Draper | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Baseline Ventures | Seed-stage venture capital firm | United States | ||
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | ||
iFund | Venture capital investment initiative that funds innovators developing applications, services, and components for Apple’s iPhone and iPod touch | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Allen & Co LLC |
Series B | ||
Ashton Kutcher |
Seed (exited) Series B |
||
Bakrie Global Group |
Series C | ||
Baseline Ventures Seed-stage venture capital firm |
N/A | ||
Betaworks Studio LLC Venture capital firm specializing in incubation, seed and early stage investments |
+1 (646) 839-8575 |
Seed (exited) | |
CrunchFund Seed stage focused venture firm that invests in information technology enabled companies. |
Series A | ||
Daum Kakao The most widely used Korean mobile messenger |
Acquisition | ||
Digital Garage Inc |
Series A | ||
Draper Fisher Jurvetson Early stage information technology venture capital firm. |
+1 (650) 233-9000 |
N/A | |
First Round Capital Venture capital firm that specialises in providing seed-stage funding to technology companies. |
Seed (exited) Series A Series C |
||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Seed (exited) | |
Greylock Partners Venture capital firm. |
+972 (9) 958-0007 |
Series B Series C |
|
iFund Venture capital investment initiative that funds innovators developing applications, services, and components for Apple’s iPhone and iPod touch |
N/A | ||
Index Ventures LLP |
+44 (1534) 753-858 |
Seed (exited) | |
Index Ventures Management SA Venture capital firm |
Series A Series B Series C |
||
Insight Venture Management LLC Private equity and venture capital firm focused on the global software, internet and data services industries. |
+1 (212) 230-9200 |
Series B Series C |
|
Kleiner Perkins Caufield & Byers LLC Venture capital firm. |
+1 (650) 233-2750 |
Series A Series B Series C |
|
Redpoint Ventures Venture capital capital firm that invests in startups across the seed, early and growth phases. |
+1 (310) 477-7678 |
Series B Series C |
|
Shasta Ventures Management LLC Venture capital management firm. |
+1 (650) 543-1700 |
Series B |