Profile
Corporate information
Official name
Rasa Technologies Inc.
Official name
Rasa Technologies Inc.
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 13,000,000
USD 13,000,000 (11 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Led the round. | |
Alexander Rinke | Round participant. | |||
Basis Set Ventures I LP | Cayman Islands | Round participant. | ||
Daniel Dines | Round participant. | |||
Florian Liebert | Round participant. | |||
Greg Brockman | Round participant. | |||
Mango Capital | Seed / early stage venture capital fund primarily focused on enterprise software. | United States | Round participant. | |
Mitchell Hashimoto | Round participant. |
Seed USD 1,100,000
USD 1,100,000 (24 Apr 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Basis Set Ventures I LP | Cayman Islands | Led the round. | ||
Ross Mason | Round participant. | |||
Salisbury Ventures | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Accel Partners & Co Inc Early and growth stage venture capital firm. |
+1 (415) 293-1100 |
Series A | |
Alexander Rinke |
Seed Series A |
||
Basis Set Ventures I LP |
646-522-1082 |
Seed Series A |
|
Mango Capital Seed / early stage venture capital fund primarily focused on enterprise software. |
Series A | ||
Salisbury Ventures |
Seed |