Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Seed USD 6,000,000
USD 6,000,000 (20 Jan 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital India and South East Asia | India | Initial investment. Led the round. | ||
Arijit Sengupta | Initial investment. Round participant. | |||
Ashish Gupta | Initial investment. Round participant. | |||
Deb Henretta | Initial investment. Round participant. | |||
Deborah Kops | Initial investment. Round participant. | |||
Sandeep Sugla | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Arijit Sengupta |
Seed | ||
Sequoia Capital India and South East Asia |
+91 (11) 4956-7200 |
Seed |