Profile
Corporate information
Investment activity status
Active investor
Company type
Accounts payable automation and communications platform.Funding
Funding rounds
Series B USD 25,000,000
USD 25,000,000 (30 Oct 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SignalFire | United States | Led the round. | ||
Hillsven Capital | Follow-on investment. Led the round. | |||
Nextworld Capital | Round participant. | |||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Follow-on investment. Round participant. |
Series A USD 6,700,000
USD 6,700,000 (3 Aug 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SignalFire | United States | Initial investment. Led the round. | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Round participant. | |
Hillsven Capital | Initial investment. Round participant. | |||
UpWest Labs | Venture capital firm focusing on pre-seed and seed stage startups that are innovating in the US-Israel tech junction. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Series A Series B |
|
Hillsven Capital |
Series A Series B |
|
Nextworld Capital |
Series B | |
SignalFire |
Series A Series B |
|
UpWest Labs Venture capital firm focusing on pre-seed and seed stage startups that are innovating in the US-Israel tech junction. |
Series A |