Address
Inventure Capital Corp
1119 Colorado Avenue
Suite 12
Santa Monica, CA 90401
United States
Inventure Capital Corp
1450 2nd Street
Suite 126
Santa Monica, CA 90401
United States
Inventure Capital Corp
920 Santa Monica Blvd
Santa Monica, CA 90401
United States
VCID: 496072
Profile
Corporate information
Renamed to
Registration country
Official identities
US CIK 0001528762
Official identities
Company type
Mobile tech and data science company that's working to change the way credit scoring and financial services work around the world.Tala wants to create a market where simple mobile tools and intelligent data can change perceptions and circumstances, and thereby open new channels where buyers and sellers can connect and create new models in which to transact. We are a mobile-first technology company that provides simple credit scoring and accounting tools to SMEs in emerging markets. Our solutions target the >4 billion people across the globe currently lacking a credit score, and the rapidly growing number of lenders desperate to find them. We believe in the immense potential of the 'emerging middle class' and seek to empower individuals with the tools and resources to lift themselves out of poverty. We want to turn data collection, analysis and underwriting on its head, and introduce greater fairness and transparency in the system.
Team
Current employees
| |
Shivani Siroya | founder |
Funding
Funding rounds
Series D USD 110,000,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
RPS Ventures | Led the round. | ||
| |
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | Round participant. |
| |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | Round participant. |
| |
PayPal Ventures | Round participant. | ||
| |
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. | United States | Round participant. |
| |
GGV Capital Holdings LLC | Venture capital firm based in the Silicon Valley and China. | United States | Initial investment. Round participant. |
| |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | |
| |
Revolution Management Co LLC | United States |
Series C USD 50,000,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Revolution Growth Fund | Led the round. | ||
| |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Round participant. |
| |
Female Founders Fund II LP | United States | Round participant. | |
| |
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | Round participant. |
| |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | Round participant. |
| |
Thomvest Ventures | The investment management firm of Peter J Thomson and his family. | United States | Round participant. |
| |
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | Follow-on investment. Round participant. |
Series B USD 30,000,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | Led the round. |
| |
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | Initial investment. Led the round. |
| |
Aslanoba Capital | Round participant. | ||
| |
Clocktower Technology Ventures LLC | United States | Round participant. | |
| |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Round participant. |
| |
Collaborative Fund | United States | Follow-on investment. Round participant. | |
| |
Data Collective | Follow-on investment. Round participant. | ||
| |
Female Founders Fund LP | United States | Follow-on investment. Round participant. | |
| |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | Follow-on investment. Round participant. |
Convertible Note USD 3,000,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Aslanoba Capital |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
India Internet Fund | |||
| |
Nihil Mehta | |||
| |
Wonder Ventures | United States |
Seed USD 1,200,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Collaborative Fund | United States | Initial investment. Round participant. | |
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | Initial investment. Round participant. |
| |
Lowercase Capital LLC | Venture capital firm managed by Chris Sacca | United States | Initial investment. Round participant. |
| |
Mesa Ventures | Initial investment. Round participant. |
Seed USD 239,700
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Artha India Ventures |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Purvi Capital LLC | United States | Initial investment. Round participant. |