Founded
31 Dec 2013
Address
Tricida Inc
1430 O'brien Drive Suite F
Menlo Park, CA 94025
United States
Tricida Inc
7000 Shoreline Court Suite 201
South San Francisco, CA 94080
United States
Tricida Inc
1430 O'brien Drive, Suite F
Menlo Park, CA 94025
United States
Tricida Inc
7000 Shoreline Court, Suite 201
South San Francisco, CA 94080
United States
Tricida Inc
7000 Shoreline Court, Suite 201
South San Francisco, CA 94080
United States
Website
VCID: 416591
Profile
Funding
Funding rounds
Series C USD 55,000,000
USD 55,000,000 (15 Jul 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Longitude Capital Management Co LLC | United States | Led the round. | ||
Vivo Capital LLC | Led the round. | |||
Limulus Venture Partners | Venture capital firm focusing on investments in the biotechnology sector. | Follow-on investment. Round participant. | ||
OrbiMed Advisors LLC | American investment firm focused on making public and private investments in the healthcare and biotechnology industries. | United States | Follow-on investment. Round participant. | |
Sibling Capital Ventures | Follow-on investment. Round participant. |
Series B USD 30,000,000
USD 30,000,000 (4 Mar 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
OrbiMed Advisors LLC | American investment firm focused on making public and private investments in the healthcare and biotechnology industries. | United States | Follow-on investment. Led the round. | |
Limulus Venture Partners | Venture capital firm focusing on investments in the biotechnology sector. | Follow-on investment. Round participant. | ||
Sibling Capital Ventures | Follow-on investment. Round participant. |
Series A USD 10,000,000
USD 10,000,000 (4 Sep 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
OrbiMed Advisors LLC | American investment firm focused on making public and private investments in the healthcare and biotechnology industries. | United States | Led the round. | |
Limulus Venture Partners | Venture capital firm focusing on investments in the biotechnology sector. | Round participant. | ||
Sibling Capital Ventures | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Limulus Venture Partners Venture capital firm focusing on investments in the biotechnology sector. |
Series A Series B Series C |
||
Longitude Capital Management Co LLC |
+1 (203) 769-5200 |
Series C | |
OrbiMed Advisors LLC American investment firm focused on making public and private investments in the healthcare and biotechnology industries. |
+1 (212) 739-6400 |
Series A Series B Series C |
|
Sibling Capital Ventures |
Series A Series B Series C |
||
Vivo Capital LLC |
Series C |