Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
E-motorbike developer.Funding
Funding rounds
Seed USD 9,500,000
USD 9,500,000 (19 Sep 2024) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Lowercarbon Capital LLC | Venture capital firm which funds research and invests in technologies that reduce CO2 in the atmosphere. | United States | Initial investment. Led the round. | |
Toyota Ventures | The early-stage venture capital arm of Toyota. | United States | Initial investment. Led the round. | |
4DX Ventures Management LLC | Initial investment. Round participant. | |||
Active Impact Investments | Canada | Initial investment. Round participant. | ||
AdvantEdge Founders | India | Initial investment. Round participant. | ||
MCJ Collective LP | United States | Initial investment. Round participant. | ||
RedBlue Capital | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
4DX Ventures Management LLC |
Seed | |
Active Impact Investments |
Seed | |
AdvantEdge Founders |
Seed | |
Lowercarbon Capital LLC Venture capital firm which funds research and invests in technologies that reduce CO2 in the atmosphere. |
Seed | |
MCJ Collective LP |
Seed | |
RedBlue Capital |
Seed | |
Toyota Ventures The early-stage venture capital arm of Toyota. |
Seed |