Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
(1 May 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Access Venture Partners LLC | United States | |||
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | ||
EPIC Ventures | Early stage software and Internet infrastructure venture firm. | United States | ||
Globis Capital Partners & Co | Japan | |||
ITOCHU Technology Ventures Inc | Japan | |||
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | ||
Oxford Bioscience Partners | United States | |||
Panasonic Venture Group | The venture capital arm of Panasonic Technologies Inc. | United States | ||
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | United States | ||
Stanford University | United States | |||
Yasuda Enterprise Development America Inc | United States |
(1 Jan 2004)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Access Venture Partners LLC | United States | |||
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | ||
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | ||
Oxford Bioscience Partners | United States | |||
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | United States | ||
Stanford University | United States |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Access Venture Partners LLC | United States | |||
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | ||
Oxford Bioscience Partners LP | United States | |||
Radius Ventures LLC | A venture capital firm focused on health and life sciences companies | United States | ||
Stanford University | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Access Venture Partners LLC |
Series A Series B Series C |
||
Draper Fisher Jurvetson Early stage information technology venture capital firm. |
+1 (650) 233-9000 |
Series A Series B Series C |
|
EPIC Ventures Early stage software and Internet infrastructure venture firm. |
Series C | ||
Globis Capital Partners & Co |
+81 (3) 5272-3939 |
Series C | |
ITOCHU Technology Ventures Inc |
Series C | ||
Kleiner Perkins Caufield & Byers LLC Venture capital firm. |
+1 (650) 233-2750 |
Series B Series C |
|
Oxford Bioscience Partners |
+1 (617) 357-7474 |
Series B Series C |
|
Oxford Bioscience Partners LP |
+1 (310) 589-0025 |
Series A | |
Panasonic Venture Group The venture capital arm of Panasonic Technologies Inc. |
+1 (408) 861-3900 |
Series C | |
Radius Ventures LLC A venture capital firm focused on health and life sciences companies |
+1 (212) 897-7778 |
Series A Series B Series C |
|
Stanford University |
Series A Series B Series C |
||
Yasuda Enterprise Development America Inc |
+1 (650) 289-9733 |
Series C |