Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Decentralised finance (DeFi) infrastructure company.Funding
Funding rounds
N/A USD 4,000,000
USD 4,000,000 (6 Aug 2024) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Absoluta Digital VC | Initial investment. Round participant. | |||
AstraX Capital | Initial investment. Round participant. | |||
Dutch Crypto Investors | Blockchain focused investmennt entity. | Netherlands | Initial investment. Round participant. | |
Fat Cat Ventures | Initial investment. Round participant. | |||
Foundership Ventures | Initial investment. Round participant. | |||
G20 Ventures | Venture capital firm. | United States | Initial investment. Round participant. | |
GemHead Capital | Initial investment. Round participant. | |||
Gydra Capital | Initial investment. Round participant. | |||
Taisu Ventures | Venture capital firm that invests in early-stage Web3 companies across the globe. | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Absoluta Digital VC |
N/A | |
AstraX Capital |
N/A | |
Dutch Crypto Investors Blockchain focused investmennt entity. |
N/A | |
Fat Cat Ventures |
N/A | |
Foundership Ventures |
N/A | |
G20 Ventures Venture capital firm. |
N/A | |
GemHead Capital |
N/A | |
Gydra Capital |
N/A | |
Taisu Ventures Venture capital firm that invests in early-stage Web3 companies across the globe. |
N/A |