Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Developer of non-surgical devices to induce weight lossFunding
Funding rounds
Debt USD 7,500,000
USD 7,500,000 (14 Sep 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Square 1 Bank | United States |
Series D USD 36,500,000
USD 36,500,000 (23 Nov 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Delos Capital LLC | Led the round. | |||
Longitude Capital Management Co LLC | United States | Led the round. | ||
ONSET Ventures | United States | Round participant. | ||
Sante Ventures | Santé invests in early-stage life science and healthcare ventures to build valuable, enduring companies. | United States | Round participant. | |
Lumira Capital Investment Management Inc | Canadian healthcare and life sciences venture capital firm. | Canada | Follow-on investment. Round participant. |
Series C USD 27,300,000
USD 27,300,000 (15 Feb 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Boston Scientific | Led the round. | |||
Sante Ventures | Santé invests in early-stage life science and healthcare ventures to build valuable, enduring companies. | United States | Led the round. | |
Arboretum Ventures | United States | Round participant. | ||
Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | United States | Round participant. | |
Lumira Capital Investment Management Inc | Canadian healthcare and life sciences venture capital firm. | Canada | Initial investment. Round participant. |
Series B USD 7,500,000
USD 7,500,000 (23 Oct 2008)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Allergan Inc | Led the round. | |||
Arboretum Ventures | United States | Round participant. | ||
Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | United States | Round participant. | |
ONSET Ventures | United States | Round participant. |
Series A USD 6,500,000
USD 6,500,000 (31 Dec 2006)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arboretum Ventures | United States | |||
Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | United States | ||
Onset Ventures I | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Allergan Inc |
Series B | ||
Arboretum Ventures |
+1 (216) 658-3989 |
Series A Series B Series C |
|
Boston Scientific |
Series C | ||
Delos Capital LLC |
Series D | ||
Highland Capital Partners LLC Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. |
Series A Series B Series C |
||
Longitude Capital Management Co LLC |
+1 (203) 769-5200 |
Series D | |
Lumira Capital Investment Management Inc Canadian healthcare and life sciences venture capital firm. |
+1 (650) 968-2146 |
Series C Series D |
|
ONSET Ventures |
+1 (650) 529-0700 |
Series B Series D |
|
Onset Ventures I |
Series A | ||
Sante Ventures Santé invests in early-stage life science and healthcare ventures to build valuable, enduring companies. |
+1 (512) 721-1200 |
Series C Series D |
|
Square 1 Bank |
Debt |