Profile
Corporate information
Official name
CardioMEMS Incorporated
Registration country
Official name
CardioMEMS Incorporated
Registration country
Investment activity status
Active investor
Company type
Medical device company that develops wireless medical pressure sensors.Funding
Funding rounds
(9 Oct 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arboretum Ventures | United States | Initial investment. Round participant. | ||
Arcapita Ventures | A USD 200 million investment fund launched in October 2005, which focuses on growth stage enterprises primarily in the United States | United States | Initial investment. Round participant. | |
Boston Millennia Partners LP | United States | Initial investment. Round participant. | ||
Deerfield Capital Management LLC | Initial investment. Round participant. | |||
Easton Capital Investment Group | United States | Initial investment. Round participant. | ||
Foundation Medical Partners | United States | Initial investment. Round participant. | ||
Rockport Venture Partners | United States | Initial investment. Round participant. | ||
Vision Capital Americas LLC | United States | Initial investment. Round participant. | ||
Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | United States | Follow-on investment. Round participant. |
(1 Dec 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Aperture Venture Partners LLC | United States | Initial investment. Round participant. | ||
Arboretum Ventures | United States | Initial investment. Round participant. | ||
Boston Millennia Partners LP | United States | Initial investment. Round participant. | ||
Deerfield Capital Management LLC | Initial investment. Round participant. | |||
Easton Capital Investment Group | United States | Initial investment. Round participant. | ||
Foundation Medical Partners | United States | Initial investment. Round participant. | ||
Rockport Venture Partners | United States | Initial investment. Round participant. | ||
Vision Capital Americas LLC | United States | Initial investment. Round participant. | ||
Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | United States | Follow-on investment. Round participant. |
(1 Dec 2005)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arboretum Ventures | United States | Initial investment. Round participant. | ||
Arcapita Ventures | A USD 200 million investment fund launched in October 2005, which focuses on growth stage enterprises primarily in the United States | United States | Initial investment. Round participant. | |
Boston Millennia Partners LP | United States | Initial investment. Round participant. | ||
Foundation Medical Partners | United States | Initial investment. Round participant. | ||
Guidant Corp | Initial investment. Round participant. | |||
Johnson & Johnson Innovation LLC | Accelerator of early-stage innovation worldwide that forms collaborations between entrepreneurs and Johnson & Johnson’s global healthcare businesses. | United States | Initial investment. Round participant. | |
Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Arboretum Ventures | United States | |||
Boston Millennia Partners LP | United States | |||
Foundation Medical Partners | United States | |||
Guidant Corp | ||||
Johnson & Johnson Innovation LLC | Accelerator of early-stage innovation worldwide that forms collaborations between entrepreneurs and Johnson & Johnson’s global healthcare businesses. | United States |