Founded
31 Dec 2016
Address
Cobalt Robotics Inc
Palo Alto, CA
United States
Phone
Website
VCID: 1015186
Profile
Corporate information
Official name
Cobalt Robotics Inc
Registration country
Official name
Cobalt Robotics Inc
Registration country
Investment activity status
Active investor
Company type
Builder of indoor robots for security.Funding
Funding rounds
Series B USD 36,800,000
USD 36,800,000 (31 May 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Coatue Management LLC | Privately owned hedge fund sponsor. | United States | Led the round. | |
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | United States | Round participant. | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | Round participant. |
Series A USD 13,000,000
USD 13,000,000 (30 Mar 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital Operations LLC | Venture capital firm. | United States | Initial investment. Led the round. Alfred Lin | |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Round participant. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Round participant. | |
Promus Ventures | United States | Initial investment. Round participant. | ||
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | Initial investment. Round participant. Paul Willard |
Seed USD 3,500,000
USD 3,500,000 (1 Mar 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Led the round. | |
Promus Ventures | United States | Initial investment. Led the round. | ||
Comet Labs | United States | Initial investment. Round participant. | ||
Haystack Management Co LLC | Institutional venture capital firm focused on early-stage investments. | United States | Initial investment. Round participant. | |
OakHouse Partners | United States | via Fund 1, Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BoxGroup Ventures LLC | Early-stage venture capital fund investing in innovative tech startups, focusing on software, e-commerce, AI, and biotech. | United States |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
OakHouse Partners | United States | via Fund 2, Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Seed Series A |
||
BoxGroup Ventures LLC Early-stage venture capital fund investing in innovative tech startups, focusing on software, e-commerce, AI, and biotech. |
N/A | ||
Coatue Management LLC Privately owned hedge fund sponsor. |
Series B | ||
Comet Labs |
Seed | ||
Fifth Wall Ventures Venture capital firm focus on real estate technology investments. |
Series B | ||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Series A | |
Haystack Management Co LLC Institutional venture capital firm focused on early-stage investments. |
Seed | ||
OakHouse Partners |
N/A Seed |
||
Promus Ventures |
Seed Series A |
||
Sequoia Capital Operations LLC Venture capital firm. |
+1 (650) 854-3927 |
Series A Series B |
|
Storm Ventures LLC Venture capital firm focused solely on early-stage enterprise investments. |
+1 (650) 926-8800 |
Series A |