Profile
Corporate information
Official name
FreightHub GmbH
Official name
FreightHub GmbH
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 30,000,000
USD 30,000,000 (2 May 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Rider Global | Led the round. | |||
GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | Germany | Round participant. | |
Maersk Growth | The corporate venturing arm of Maersk A/S. | Denmark | Round participant. | |
Unbound | Round participant. | |||
Cherry Ventures GmbH | Venture capital firm. | Germany | Follow-on investment. Round participant. | |
Northzone Ventures AS | Norway | Follow-on investment. Round participant. |
Series A USD 20,000,000
USD 20,000,000 (13 Dec 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Northzone Ventures AS | Norway | Led the round. | ||
Cavalry Ventures | Germany | Follow-on investment. Round participant. | ||
Cherry Ventures GmbH | Venture capital firm. | Germany | Follow-on investment. Round participant. | |
GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | Germany | Follow-on investment. Round participant. | |
La Famiglia GmbH | Germany | Follow-on investment. Round participant. |
Seed USD 3,000,000
USD 3,000,000 (16 Sep 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Cherry Ventures GmbH | Venture capital firm. | Germany | Led the round. | |
GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | Germany | Led the round. | |
Cavalry Ventures | Germany | Round participant. | ||
La Famiglia GmbH | Germany | Round participant. | ||
Saarbruecker 21 | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Cavalry Ventures |
Seed Series A |
||
Cherry Ventures GmbH Venture capital firm. |
Seed Series A Series B |
||
GFC Global Founders Capital GmbH The venture arm of Rocket Internet. |
+49 (30) 300-1318-00 |
Seed Series A Series B |
|
La Famiglia GmbH |
+49 (176) 5685-3504 |
Seed Series A |
|
Maersk Growth The corporate venturing arm of Maersk A/S. |
Series B | ||
Northzone Ventures AS |
+47 2212-5010 |
Series A Series B |
|
Rider Global |
Series B | ||
Saarbruecker 21 |
Seed | ||
Unbound |
Series B |