Founded
31 Dec 2015
Address
Lemonade Inc
85 Broad Street
New York, NY 10004
United States
Lemonade Inc
5 Crosby Street
3rd Floor
New York, NY 10013
United States
Phone
Website
Industry
Business classification
VCID: 421306
Profile
Corporate information
Official name
Lemonade Inc
Registration country
Official identities
US CIK 0001433926
Official name
Lemonade Inc
Registration country
Official identities
US CIK 0001433926
Investment activity status
Active investor
Company type
Provider of AI-driven insurance policies for renters, homeowners, cars, pets, and life with fast claims processing.Funding
Funding rounds
Series D USD 300,000,000
USD 300,000,000 (11 Apr 2019) at USD 1,700,000,000 valuation.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Softbank Group Corp | Japanese multinational conglomerate. | Japan | Initial investment. Led the round. |
| |
Allianz SE | Initial investment. Round participant. | ||
| |
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. |
| |
Inventure Partners | Initial investment. Round participant. | ||
| |
OurCrowd | Initial investment. Round participant. | ||
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | Initial investment. Round participant. |
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | Follow-on investment. Round participant. |
Series C USD 120,000,000
USD 120,000,000 (19 Dec 2017) at USD 500,000,000 valuation.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Softbank Group Corp | Japanese multinational conglomerate. | Japan | Initial investment. Led the round. |
| |
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. |
| |
Sequoia Capital Israel | Israel | Initial investment. Round participant. | |
| |
Tusk Ventures | United States | Initial investment. Round participant. | |
| |
Aleph Venture Capital | Early-stage venture capital firm. | Israel | Follow-on investment. Round participant. |
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | Follow-on investment. Round participant. |
(24 Apr 2017)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Allianz SE | Led the round. | ||
| |
Allianz X GmbH | The digital investment unit of the Allianz Group that invests in digital growth companies related to insurance. | Germany | Round participant. |
Series B USD 34,000,000
USD 34,000,000 (17 Nov 2016)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. |
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | Initial investment. Round participant. |
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | Initial investment. Round participant. |
| |
Aleph Venture Capital | Early-stage venture capital firm. | Israel | Follow-on investment. Round participant. |
| |
Sequoia Capital Israel | Israel | Follow-on investment. Round participant. | |
| |
Tusk Ventures | United States | Follow-on investment. Round participant. | |
| |
XL Innovate | Ireland | Follow-on investment. Round participant. |
Series A USD 13,000,000
USD 13,000,000 (23 Aug 2016)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Sequoia Capital Israel | Israel | Initial investment. Led the round. | |
| |
Aleph Venture Capital | Early-stage venture capital firm. | Israel | Follow-on investment. Led the round. |
| |
XL Innovate | Ireland | Initial investment. Round participant. |
Seed USD 13,000,000
USD 13,000,000 (8 Dec 2015)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Aleph Venture Capital | Early-stage venture capital firm. | Israel | Initial investment. Led the round. |
| |
Sequoia Capital Israel | Israel | Initial investment. Led the round. | |
| |
Expansion Venture Capital LLC | United States | Initial investment. Round participant. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | Initial investment. Round participant. |