Profile
Corporate information
Investment activity status
Active investor
Company type
Platform that automates code to create sites and web apps.Funding
Funding rounds
Series A USD 12,000,000
USD 12,000,000 (9 Aug 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Round participant. | |
Designer Fund | United States | Initial investment. Round participant. | ||
Tank Hill Ventures | United States | Initial investment. Round participant. | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Follow-on investment. Round participant. |
Seed USD 2,100,000
USD 2,100,000 (18 Aug 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ohad Eder-Pressman | Initial investment. Led the round. | |||
Tank Hill Ventures | United States | Initial investment. Led the round. | ||
Adam Wiggins | Initial investment. Round participant. | |||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Round participant. | |
Designer Fund | United States | Initial investment. Round participant. | ||
Todd Morey | Initial investment. Round participant. | |||
Tom Preston-Werner | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Adam Wiggins |
Seed | ||
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
Series A | |
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Seed Series A |
||
Designer Fund |
Seed Series A |
||
Tank Hill Ventures |
Seed Series A |
Investments
Selected investments
Company | Country | Date | Notes | ||
---|---|---|---|---|---|
Gatsby |
1 Feb 2023 | Acquisition Initial investment. Round participant. Active |