Profile
Corporate information
Official name
SkyGiraffe, Inc
Official name
SkyGiraffe, Inc
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 6,000,000
USD 6,000,000 (24 Aug 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SGVC | Early stage venture capital firm focused on partnering with and providing resources to entrepreneurs transforming large and opaque industries. | United States | Led the round. | |
Ilya Sukhar | Round participant. | |||
James Lindenbaum | Round participant. | |||
Kaj van de Loo | Round participant. | |||
Kevin Mahaffey | Round participant. | |||
Trilogy Equity Partners LLC | United States | Round participant. |
Seed USD 3,000,000
USD 3,000,000 (18 Feb 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Trilogy Equity Partners LLC | United States | Led the round. | ||
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | Round participant. | |
Kevin Mahaffey | Round participant. |
Seed USD 1,500,000
USD 1,500,000 (6 May 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | ||
Benjamin Renaud | ||||
Microsoft Ventures | ||||
Oudi Antebi | ||||
Parker Thompson | ||||
Yuval Neeman |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
500 Startups Management Co LLC Seed fund and startup accelerator. |
Seed | |
Benjamin Renaud |
Seed Series A |
|
Microsoft Ventures |
Seed | |
SGVC Early stage venture capital firm focused on partnering with and providing resources to entrepreneurs transforming large and opaque industries. |
Series A | |
Trilogy Equity Partners LLC |
Seed Series A |