Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
NFT checkout and custody platform designed to make digital assets more accessible for users.Funding
Funding rounds
Seed USD 6,000,000
USD 6,000,000 (14 Jul 2022)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BH Digital | United States | Initial investment. Led the round. | ||
DRW Venture Partners | Initial investment. Led the round. | |||
Outpost Ventures | Initial investment. Led the round. | |||
Arca Investment Management LLC | Initial investment. Round participant. | |||
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | United States | Initial investment. Round participant. | |
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | United States | Initial investment. Round participant. | |
Circle Internet Financial Inc | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | United States | Initial investment. Round participant. | |
Crossbeam Venture Partners | Initial investment. Round participant. | |||
Draper Associates | Early-stage venture capital firm. | United States | Initial investment. Round participant. | |
Everyrealm Inc | Investment and innovation company across the global metaverse & NFT ecosystem. | United States | Initial investment. Round participant. | |
FBG Capital | Digital asset management firm. | China | Initial investment. Round participant. | |
FJ Labs | Seed stage venture capital firm - the holding company of Fabrice Grinda and Jose Marin. | United States | Initial investment. Round participant. | |
Gemini Trust Company LLC | Licensed digital asset exchange and custodian built for both individuals and institutions. | United States | Initial investment. Round participant. | |
Inception Capital Management | Initial investment. Round participant. | |||
Intersection Growth Partners | Executive search firm supporting and investing in crypto and Web3 projects. | United States | Initial investment. Round participant. | |
Red Beard Ventures | Initial investment. Round participant. | |||
Sfermion | Metaverse-native investment firm. | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Arca Investment Management LLC |
Seed | ||
Arrington XRP Capital Fund LP USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. |
+1 (310) 871-4351 |
Seed | |
BH Digital |
Seed | ||
BlockFi Provider of wealth management products for crypto investors, powered by blockchain technology. |
Seed | ||
Circle Internet Financial Inc Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. |
Seed | ||
Crossbeam Venture Partners |
Seed | ||
Draper Associates Early-stage venture capital firm. |
Seed | ||
DRW Venture Partners |
+1 (312) 542-1000 |
Seed | |
Everyrealm Inc Investment and innovation company across the global metaverse & NFT ecosystem. |
917-291-7801 |
Seed | |
FBG Capital Digital asset management firm. |
Seed | ||
FJ Labs Seed stage venture capital firm - the holding company of Fabrice Grinda and Jose Marin. |
Seed | ||
Gemini Trust Company LLC Licensed digital asset exchange and custodian built for both individuals and institutions. |
Seed | ||
Inception Capital Management |
Seed | ||
Intersection Growth Partners Executive search firm supporting and investing in crypto and Web3 projects. |
Seed | ||
Outpost Ventures |
Seed | ||
Red Beard Ventures |
Seed | ||
Sfermion Metaverse-native investment firm. |
Seed |