Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 8510 Pre-primary and primary education
Company | Country | Funding round | Date | |
---|---|---|---|---|
Tiney Ltd Platform for early childhood education. |
United Kingdom | Series A GBP 7,200,000 |
13 May 2024 | |
Bright Horizons Family Solutions LLC |
United States | Acquisition |
31 Dec 2008 | |
Bright Horizons Family Solutions LLC |
United States | N/A |
31 Dec 2008 | |
Bright Horizons Family Solutions LLC |
United States | N/A |
31 Dec 2008 | |
kidsunlimited Operator of children's day nurseries. |
United Kingdom | N/A |
4 Apr 2008 |
Companies
Best funded companies in the domain of 8510 Pre-primary and primary education
Acelero Learning affiliates operate a network of Head Start and other early childhood programs serving nearly 4000 young children and families.
A leading provider of employer-sponsored child care, early education, and work/life solutions.
Investors
Top investors in the domain of 8510 Pre-primary and primary education
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Scale-Up GP Inc | 7 | |||
Y Combinator | American technology startup accelerator. | United States | 7 | |
PortfoLion Capital Partners | Venture capital and private equity firm which is part of the OTP Group. | Hungary | 3 | |
Rubio Impact Ventures | 3 | |||
Mustard Seed Impact Ltd | United Kingdom | 3 | ||
Sparkmind VC | Finland | 3 | ||
Bain Capital Private Equity | United States | 2 | ||
Lloyds TSB Development Capital Ltd | The private equity arm of Lloyds Banking Group. | United Kingdom | 1 | |
Palm Ventures | United States | 1 | ||
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 1 | |
Bessemer Venture Partners | Early stage venture capital firm. | United States | 1 | |
Jefferies Capital Partners | United States | 1 | ||
Boston Community Venture Fund | United States | 1 | ||
NewSchools Venture Fund | Venture philanthropy non-profit that builds a better education system by connecting people, resources, and ideas. | United States | 1 | |
Milestone Capital Partners LLP | Private equity firm | United Kingdom | 1 | |
New York City Investment Fund LLC | United States | 1 | ||
Webster Equity Partners | United States | 1 | ||
Trinity Ventures | Venture capital firm. | United States | 1 | |
Entrepreneur First Investment Manager LLP | Tehnology incubator that invests in individuals “pre-team, pre-idea” to help create new technology startups. | United Kingdom | 1 | |
Ironwood Capital Ltd | United States | 1 |
Acquirers
Top acquirers in the domain of 8510 Pre-primary and primary education
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Bain Capital LP | United States | 1 |
Industry map
8510 Pre-primary and primary education industry map
Code
8510
ISIC industry
Pre-primary and primary education