Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 9499 Other membership organizations n.e.c.
Company | Country | Funding round | Date | |
---|---|---|---|---|
Baller League GmbH 6x6 football league. |
Germany | Series A EUR 23,800,000 (USD 25,000,000) |
13 Dec 2024 | |
Baller League GmbH 6x6 football league. |
Germany | Seed EUR 7,600,000 |
2024 | |
Libra Association Consortium governing Facebook's cryptocurrency. |
Other |
1 Feb 2020 | ||
Libra Association Consortium governing Facebook's cryptocurrency. |
Seed |
1 Jun 2019 |
Companies
Best funded companies in the domain of 9499 Other membership organizations n.e.c.
Non-profit organisation that promotes the interests of people of Asian and Pacific Island descent.
Investors
Top investors in the domain of 9499 Other membership organizations n.e.c.
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Mercy Corps | Global humanitarian aid organization that provides support to regions hit by disasters, whether they be economic, environmental, social or political. | 2 | ||
Union Square Ventures LLC | Early stage venture capital firm | United States | 2 | |
Anchorage Hold LLC | Crypto-native digital asset custodian that uses modern security engineering to help institutions safeguard their assets. | United States | 2 | |
Uber Technologies Inc | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | United States | 2 | |
Stripe Inc | Online payments platform. | United States | 2 | |
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | 2 | |
Mercado Pago | Argentine e-commerce site incorporated in the US with an online marketplace and auction. | United States | 2 | |
Coinbase Inc | Crypto brokerage and exchange based in the US. | United States | 2 | |
Iliad SA | France | 2 | ||
PayU | the fintech and e-payments business of Prosus. | 2 | ||
Kiva Microfunds | United States | 2 | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 2 | |
Xapo | "World's most secure bitcoin wallet". | United States | 2 | |
Shopify Inc | Shopify is a hosted ecommerce solution that allows you to set up and run your own online store — all with a few clicks of the mouse. | Canada | 2 | |
Lyft Inc | Peer-to-peer transportation platform that connects passengers who need rides with drivers willing to provide rides using their own personal vehicles. | United States | 2 | |
VISA Inc | Global payments technology company. | United States | 2 | |
Creative Destruction Lab | 2 | |||
eBay Inc | American internet consumer-to-consumer corporation that manages eBay.com, an online auction and shopping website. | United States | 2 | |
Calibra | Subsidiary Facebook created for LibraAssociation. | 2 | ||
Vodafone | United Kingdom | 2 | ||
PayPal Inc | Web-based payment services. | United States | 2 | |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 2 | |
Farfetch.com Ltd | Online global marketplace for independent fashion stores | United Kingdom | 2 | |
Bison Trails | Enabling participation in multiple blockchains effortlessly with secure infrastructure. | 2 | ||
Booking Holdings | 2 | |||
Mastercard Inc | Global technology company in the payments industry. | 2 | ||
Palm Ventures | United States | 1 | ||
EQT Ventures | Sweden | 1 |
Industry map
9499 Other membership organizations n.e.c. industry map
Code
9499
ISIC industry
Other membership organizations n.e.c.