Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
Tidal Metals Producer of magnesium using seawater and renewable electricity. |
United States | Seed USD 8,500,000 (USD 8,500,000) |
19 Sep 2024 | |
UP Catalyst OÜ Developer of battery materials from CO2 emissions. |
Estonia | Seed EUR 2,360,000 |
21 Aug 2024 | |
Lyten Inc Graphene and battery maker. |
United States | N/A USD 15,700,000 (USD 15,700,000) |
19 Jul 2024 | |
Spencer Composites Corp Fabrication of composite products using thermoset and thermoplastic processes, |
United States | Acquisition |
2 Jul 2024 | |
UP Catalyst OÜ Developer of battery materials from CO2 emissions. |
Estonia | Seed EUR 4,000,000 |
Dec 2023 | |
Osium AI French AI startup focused on material sciences R&D. |
France | Seed USD 2,600,000 (USD 2,600,000) |
22 Nov 2023 | |
Hebei Wenfeng New Materials Co Ltd |
China | Private Equity CNY 1,911,000,000 (USD 266,899,000) at CNY 889,665,000 (USD 870,000,000) valuation. |
24 Oct 2023 | |
Lyten Inc Graphene and battery maker. |
United States | Series B USD 200,000,000 (USD 200,000,000) |
13 Sep 2023 | |
Lyten Inc Graphene and battery maker. |
United States | Grant USD 4,000,000 (USD 4,000,000) |
30 Jan 2023 | |
Lyten Inc Graphene and battery maker. |
United States | Series A |
2021 | |
Tokyo Electron Ltd |
Japan | Acquisition USD 9,400,000,000 (USD 9,400,000,000) at USD 9,400,000,000 (USD 9,400,000,000) valuation. |
24 Sep 2013 | |
Verenium Corp Pioneer in the development and commercialization of high-performance enzymes for use in industrial processes |
United States | Acquisition |
20 Sep 2013 | |
Ahlsell AB |
Sweden | N/A |
1 May 2012 | |
Nanosys Inc Nanotechnology-enabled systems |
United States | Grant |
1 Aug 2011 | |
Aspen Aerogels Inc Designer, developer, manufacturer and vendor of aerogel insulation products for the energy infrastructure and sustainable insulation materials markets |
United States | N/A |
8 Oct 2010 | |
Nanosys Inc Nanotechnology-enabled systems |
United States | Series E |
1 Aug 2010 | |
Verenium Corp Pioneer in the development and commercialization of high-performance enzymes for use in industrial processes |
United States | Acquisition USD 98,300,000 (USD 98,300,000) at USD 98,300,000 (USD 98,300,000) valuation. |
15 Jul 2010 | |
Aspen Aerogels Inc Designer, developer, manufacturer and vendor of aerogel insulation products for the energy infrastructure and sustainable insulation materials markets |
United States | Series D |
1 Jun 2008 | |
Aspen Aerogels Inc Designer, developer, manufacturer and vendor of aerogel insulation products for the energy infrastructure and sustainable insulation materials markets |
United States | Series D |
1 Jun 2008 | |
GE Plastics |
Acquisition USD 11,600,000,000 (USD 11,600,000,000) at USD 11,600,000,000 (USD 11,600,000,000) valuation. |
21 May 2007 | ||
Nanosys Inc Nanotechnology-enabled systems |
United States | Series B |
10 Jan 2006 | |
Ahlsell AB |
Sweden | Acquisition |
1 Jan 2006 | |
Nanosys Inc Nanotechnology-enabled systems |
United States | Series D |
9 Nov 2005 | |
Nanosys Inc Nanotechnology-enabled systems |
United States | N/A |
1 Sep 2003 |
Companies
Best funded companies in the sector
Fabrication of composite products using thermoset and thermoplastic processes,
Designer, developer, manufacturer and vendor of aerogel insulation products for the energy infrastructure and sustainable insulation materials markets
Investors
Top investors in the Basic Materials sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Venrock Associates | The venture capital arm of the Rockefeller Family. | United States | 2 | |
CW Group Inc | United States | 1 | ||
Sequoia Scout Fund | 1 | |||
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | 1 | |
China Development Industrial Bank | Private development financial institution in Taiwan. | Taiwan | 1 | |
New York Life Capital Partners LLC | United States | 1 | ||
United States Department of Energy | Department of the United States government concerned with the United States' policies regarding energy and safety in handling nuclear material | United States | 1 | |
Globespan Capital Partners | Global venture capital firm investing in information technology companies | United States | 1 | |
Warsaw Equity Group | Private equity firm investing in media and new technologies. | Poland | 1 | |
Eastman Ventures | United States | 1 | ||
SAIC Venture Capital Corp | United States | 1 | ||
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | France | 1 | |
MPM Capital | United States | 1 | ||
Healthcare Ventures LLC | Venture capital firm focused on life sciences companies in pre-clinical and early clinical stage. | United States | 1 | |
Prospect Venture Partners | Venture capital firm | United States | 1 | |
Collaborative Fund | United States | 1 | ||
Masters Capital Management LLC | Global investment management firm that trades and invests in public and private domestic and international bonds and equities | United States | 1 | |
McKenna Management LLC | United States | 1 | ||
Charles River Ventures | Independent venture capital firm | United States | 1 | |
Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | United States | 1 | |
Ebert HERA Esser Holding GmbH | Germany | 1 | ||
HB Fuller Ventures | United States | 1 | ||
CDIB BioScience Venture Management | Taiwan | 1 | ||
CSK Venture Capital Co Ltd | Japan | 1 | ||
In-Q-Tel Inc | Non-profit venture capital firm, sponsored by the Central Intelligence Agency (CIA) that invests agency funds in promising early stage companies | United States | 1 | |
Archer Venture Capital | United States | 1 | ||
Atomico Angel | 1 | |||
ARCH Venture Partners LP | Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startup | United States | 1 | |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 1 | |
Y Combinator | American technology startup accelerator. | United States | 1 | |
Medtronic Inc | Medical technology company specializing in implantable and invasive therapies. | United States | 1 | |
Mega International Commercial Bank Co Ltd | Taiwan | 1 | ||
Braemar Energy Ventures LLC | Energy venture capital firm. | United States | 1 | |
Quanta Computer Inc | Taiwan | 1 | ||
Singular Capital Ppartners SAS | France | 1 | ||
UOB Venture Management Pte Ltd | Singapore | 1 | ||
Samsung Ventures America | Venture capital fund managed by Samsung Venture Investment. | United States | 1 | |
Rho Capital Partners | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | United States | 1 | |
Polaris Venture Partners Inc | Multistage venture capital investors with focus Technology, Healthcare and Consumer | United States | 1 | |
Raise Phiture SAS | 1 | |||
Nanostart AG | Venture capital firm investing in nanotechnology | Germany | 1 | |
Alexandria Real Estate Equities Inc | United States | 1 | ||
Apax Partners | United Kingdom | 1 |
Acquirers
Top acquirers in the Basic Materials sector
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
BP Biofuels North America | 1 | |||
SABIC | Saudi Arabia | 1 | ||
Applied Materials Inc | United States | 1 | ||
BASF SE | Germany | 1 | ||
X-Bow Launch Systems Inc | Maker of solid rocket motors. | United States | 1 |
Industry map
Basic Materials industry map
Valuations
Basic Materials selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Private Equity | 870,000,000 | 870,000,000 | 870,000,000 | 870,000,000 | 1 |
Acquisition | 9,400,000,000 | 7,032,766,667 | 98,300,000 | 11,600,000,000 | 3 |
98,300,000 | 11,600,000,000 | 4 |
Basic Materials selected deal sizes (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Grant | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 1 |
Seed | 5,550,000 | 5,550,000 | 2,600,000 | 8,500,000 | 2 |
Series B | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 1 |
Private Equity | 266,899,000 | 266,899,000 | 266,899,000 | 266,899,000 | 1 |
Acquisition | 9,400,000,000 | 7,032,766,667 | 98,300,000 | 11,600,000,000 | 3 |
N/A | 15,700,000 | 15,700,000 | 15,700,000 | 15,700,000 | 1 |
9 |