Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
DeepDrive GmbH Electric motor developer. |
Germany | Series B EUR 30,000,000 |
20 Sep 2024 | |
DeepDrive GmbH Electric motor developer. |
Germany | Series A EUR 15,000,000 |
Mar 2023 |
Companies
Best funded companies in the sector
Investors
Top investors in the Portable Motors & Generators sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
BMW i Ventures | The venture capital arm of BMW investing in hardware, software, and services across manufacturing, transportation, and sustainability. | United States | 1 | |
UVC Partners | Early-stage venture capital firm investing in European B2B startups in the fields of Deep Tech, Climate Tech, Enterprise Software and Mobility. | 1 | ||
Leitmotif VC | Independent venture capital firm backed by European industrial interests that actively bridges the innovation ecosystems of the US and Europe. | 1 | ||
Co-Pace | The corporate venturing unit of Continental. | 1 | ||
Bayern Kapital GmbH | The venture capital organisation of the Free State of Bavaria. | Germany | 1 |
Business Classification
Parent business classification group
Electrical Components & Equipment