Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of autonomous vehicles
Company | Country | Funding round | Date | |
---|---|---|---|---|
Third Wave Automation Maker of autonomous forklifts. |
United States | Series C USD 27,000,000 (USD 27,000,000) |
30 Oct 2024 | |
WeRide Chinese autonomous vehicle developer. |
China | N/A USD 200,000,000 (USD 200,000,000) |
23 Dec 2020 | |
Applied Intuition Autonomous vehicle simulation. |
United States | Series B USD 40,000,000 (USD 40,000,000) |
12 Sep 2019 | |
Applied Intuition Autonomous vehicle simulation. |
United States | Series A USD 11,500,000 (USD 11,500,000) |
12 Sep 2018 | |
Saildrone Inc Autonomous seafaring drones. |
United States | Series B USD 60,000,000 (USD 60,000,000) |
27 Nov 2017 | |
Saildrone Inc Autonomous seafaring drones. |
United States | Series A USD 12,000,000 (USD 12,000,000) |
9 Jan 2017 | |
Saildrone Inc Autonomous seafaring drones. |
United States | Series A USD 14,000,000 (USD 14,000,000) |
5 Sep 2016 | |
Saildrone Inc Autonomous seafaring drones. |
United States | Seed USD 2,500,000 (USD 2,500,000) |
31 Dec 2015 |
Companies
Best funded companies in autonomous vehicles
Investors
Top investors in the domain of autonomous vehicles
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 5 | |
Social Capital | United States | 3 | ||
Capricorn Investment Group LLC | The investment arm of Jeff Skoll | United States | 3 | |
Floodgate Fund LP | Early stage venture capital firm. | United States | 2 | |
Bradley Horowitz | 2 | |||
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | United States | 2 | |
Qualcomm Ventures | The corporate venturing arm of Qualcomm. | United States | 1 | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
M12 | The corporate venturing arm of Microsoft. | 1 | ||
Zhengzhou Yutong Bus Co Ltd | China | 1 | ||
Sozo Ventures | 1 | |||
Woven Capital | Toyota's growth fund. | 1 | ||
Horizons Ventures | Venture capital firm owned by Hong Kong billionaire Li Ka-shing | Hong Kong SAR China | 1 | |
Norwest Venture Partners | Venture capital firm. | United States | 1 | |
Human Capital | United States | 1 | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 | |
Exor Seeds | 1 | |||
La Famiglia GmbH | Germany | 1 | ||
Zeno Ventures LLC | United States | 1 | ||
The Schmidt Family Foundation | 1 | |||
NJF Capital | 1 | |||
Haystack ​Management Co LLC | Institutional venture capital firm focused on early-stage investments. | United States | 1 | |
Amino Capital | United States | 1 | ||
Liquid 2 Ventures | 1 | |||
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | 1 | |
Innovation Endeavors | Early-stage venture capital firm that invests in mission-driven founders, transformational technologies, and emergent ecosystems. | 1 |
Acquirers
Top acquirers in the domain of autonomous vehicles
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Cruise Automation Inc | Self-driving car company that develops an autopilot system for existing cars. | United States | 1 |