Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of consumer finance
Company | Country | Funding round | Date | |
---|---|---|---|---|
Critical Ideas Inc Modern mobile money marketplace in Africa. |
United States | Series B USD 30,000,000 (USD 30,000,000) |
19 Nov 2020 | |
Critical Ideas Inc Modern mobile money marketplace in Africa. |
United States | Series A USD 13,800,000 (USD 13,800,000) |
16 Jun 2020 | |
Critical Ideas Inc Modern mobile money marketplace in Africa. |
United States | Seed |
1 Jun 2020 | |
Camden Town Technologies Pvt Ltd |
India | Series B USD 15,000,000 (USD 15,000,000) |
19 Dec 2019 | |
Critical Ideas Inc Modern mobile money marketplace in Africa. |
United States | Seed USD 6,000,000 (USD 6,000,000) |
16 Dec 2019 | |
Critical Ideas Inc Modern mobile money marketplace in Africa. |
United States | Seed USD 2,400,000 (USD 2,400,000) |
9 May 2019 | |
Pagantis Group Provider of automated, friction-free consumer finance for e-commerce transactions in Europe. |
Spain | Series B EUR 65,000,000 |
11 Mar 2019 | |
GoCardless Online payments company. |
United Kingdom | Series E USD 75,000,000 (USD 75,000,000) |
18 Feb 2019 | |
GoCardless Online payments company. |
United Kingdom | Series D USD 22,500,000 (USD 22,500,000) |
19 Sep 2017 | |
Camden Town Technologies Pvt Ltd |
India | Series A USD 6,500,000 (USD 6,500,000) |
15 Feb 2017 | |
GoCardless Online payments company. |
United Kingdom | Series B USD 7,000,000 (USD 7,000,000) |
28 Jan 2014 | |
GoCardless Online payments company. |
United Kingdom | Series A USD 3,300,000 (USD 3,300,000) |
18 Apr 2013 | |
GoCardless Online payments company. |
United Kingdom | Seed USD 1,500,000 (USD 1,500,000) |
7 Feb 2012 | |
Buxfer Helping you make better spending decisions. |
United States | Seed |
Companies
Best funded companies in consumer finance
Provider of automated, friction-free consumer finance for e-commerce transactions in Europe.
Investors
Top investors in the domain of consumer finance
Investor | Profile | Country | Investments | |
---|---|---|---|---|
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | 5 | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 5 | |
Deciens Capital LLC | United States | 4 | ||
Passion Capital LLP | Early stage venture capital firm based in London. | United Kingdom | 4 | |
Catalyst Fund | Kenya | 3 | ||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | 3 | |
ACE & Co | Switzerland | 3 | ||
Y Combinator | American technology startup accelerator. | United States | 3 | |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | 3 | |
One Way Ventures | United States | 3 | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | United Kingdom | 2 | |
Liquid 2 Ventures | 2 | |||
Transition Level Investments Pty Ltd | Australia | 2 | ||
Omidyar Network | Philanthropic investment firm founded by eBay founder Pierre Omidyar and wife Pam | United States | 2 | |
TEN13 | Australia | 2 | ||
Salesforce Ventures | Salesforce's corporate investment group. | United States | 1 | |
Rinkelberg Capital Ltd | Private wealth management firm based in London. | 1 | ||
Raptor Group GP LLC | Investment group funding companies across various stages and asset classes, ranging from early stage to both private and public equity to funds. | 1 | ||
Goldman Sachs & Co | Investment bank | United States | 1 | |
Bezos Expeditions | Bezos Expeditions manages Jeff Bezos' personal venture capital investments. | 1 | ||
Start Fund | A joint venture between Yuri Milner and SV Angel | United States | 1 | |
Fitz Gate Ventures | Early stage venture capital firm that invests in startups in which a Princetonian is either a founder or a member of the senior management team. | United States | 1 | |
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | United States | 1 | |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | 1 | |
Prime Ventures | Netherlands | 1 | ||
PayU | the fintech and e-payments business of Prosus. | 1 | ||
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | United States | 1 | |
SPF Investment Management | Switzerland | 1 | ||
SV Angel | Silicon Valley-based angel fund. | United States | 1 | |
Naspers Ltd | A leading group of international media and e-commerce platforms. | South Africa | 1 | |
500 Fintech LP | United States | 1 | ||
Adams Street Partners Ltd | United Kingdom | 1 | ||
ING Ventures | Fintech venture fund managed by ING. | 1 |
Acquirers
Top acquirers in the domain of consumer finance
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Intuit Inc | Business software company that specializes in financial software. | United States | 1 |