Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of economic data
Company | Country | Funding round | Date | |
---|---|---|---|---|
Premise Data Corp Real time data machinery for a streaming global economy. |
United States | Series E USD 85,000,000 (USD 85,000,000) |
13 Jan 2021 | |
Plaid Technologies Inc Provider of analytics software for accessing transaction data. |
United States | Acquisition USD 5,300,000,000 (USD 5,300,000,000) |
13 Jan 2020 | |
CB Information Services Inc |
Series A USD 10,000,000 (USD 10,000,000) |
1 Sep 2015 | ||
CB Information Services Inc |
Other USD 1,200,000 (USD 1,200,000) |
24 Aug 2015 | ||
CB Information Services Inc |
Grant USD 500,000 (USD 500,000) |
13 Oct 2011 | ||
Xignite Inc |
United States | N/A |
31 Dec 2006 | |
Capital IQ Inc |
United States | Acquisition USD 200,000,000 (USD 200,000,000) at USD 200,000,000 (USD 200,000,000) valuation. |
31 Dec 2004 |
Companies
Best funded companies in economic data
Provider of analytics software for accessing transaction data.
Investors
Top investors in the domain of economic data
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Felicis Ventures | United States | 2 | ||
Bedrock Capital | 1 | |||
News Corp | Global vertically integrated media company founded by Rupert Murdoch, with properties in film, television, cable, magazines, newspapers and publishing | United States | 1 | |
New York State Energy Research and Development Authority | NYSERDA promotes energy efficiency and the use of renewable energy sources in New York. | United States | 1 | |
WestCap Group | Growth equity firm founded by Laurence A. Tosi. | 1 | ||
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | 1 | |
Startup Capital Ventures | Early stage venture capital firm based in Menlo Park, California with an office in Honolulu, Hawaiʻi. | United States | 1 | |
Winslow Capital Management LLC | United States | 1 | ||
Social Leverage LLC | Seed stage investment fund. | United States | 1 | |
Blue Chip Venture Co | United States | 1 | ||
DRW Venture Partners | 1 | |||
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | 1 | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 | |
Contour Venture Partners | United States | 1 | ||
National Science Foundation | United States government agency that supports fundamental research and education in all the non-medical fields of science and engineering. | United States | 1 | |
Neu Venture Capital | Venture capital investment vehicle of Jerry Neumann based out of New York City. | United States | 1 | |
Altos Ventures | United States | 1 | ||
NightDragon Management Company LLC | Venture capital firm investing in innovative growth and late stage companies within the cybersecurity, safety, security, and privacy industry. | 1 | ||
Foundry Group | Venture capital firm focused on investing in early-stage information technology, Internet, and software startups. | United States | 1 | |
StarVest Partners LP | United States | 1 | ||
Vista Credit Partners | The credit-lending arm of Vista Equity Partners. | 1 | ||
Renn Ventures | Global asset firm providing capital and innovation solutions to venture-backed companies and multinational corporate institutions. | United States | 1 | |
Northwood Ventures LLC | United States | 1 | ||
Atreides Management, LP | Multi-stage crossover firm founded by Managing Partner & CIO Gavin Baker. Investing from series A through megacap public equities. | United States | 1 | |
Pilot Growth Management LLC | Technology-focused growth equity firm. | 1 | ||
Harrison Metal Capital | Venture capital firm investing in early-stage technology-driven businesses in North America. | United States | 1 |
Acquirers
Top acquirers in the domain of economic data
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Standard & Poor's | United States | 1 | ||
VISA Inc | Global payments technology company. | United States | 1 |