Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 4719 Other retail sale in non-specialized stores
Company | Country | Funding round | Date | |
---|---|---|---|---|
Snapdeal.com Indian online group coupon website |
India | Venture USD 50,000,000 (USD 50,000,000) |
1 Apr 2013 | |
Snapdeal.com Indian online group coupon website |
India | Venture |
1 Apr 2013 | |
Nille AS Leading Norwegian non-food discount mixed retailer |
Norway | N/A |
31 Dec 2011 | |
BJ’s Wholesale Club Inc Wholesale warehouse club |
United States | N/A |
1 Sep 2011 | |
Snapdeal.com Indian online group coupon website |
India | Series B |
1 Jul 2011 | |
DHgate |
China | N/A |
31 Dec 2010 | |
Showroomprive.com |
France | Venture |
1 Aug 2010 | |
Matahari Department Stores Provider of a largest department store with over 25% market share nationwide. |
Indonesia | N/A |
1 Apr 2010 | |
Moosejaw Mountaineering and Backcountry Travel Retailer of premium quality outdoor apparel and equipment. |
United States | 1 Nov 2009 | ||
Retail Optimization Inc Provider of predictive space and assortment optimization analytics. |
United States | Series B |
1 Dec 2008 | |
Retail Optimization Inc Provider of predictive space and assortment optimization analytics. |
United States | Series B |
1 Dec 2007 | |
BrightHouse |
United Kingdom | N/A |
1 Jul 2007 | |
Moosejaw Mountaineering and Backcountry Travel Retailer of premium quality outdoor apparel and equipment. |
United States | N/A |
1 Jan 2007 | |
May Department Stores Co |
Acquisition USD 11,000,000,000 (USD 11,000,000,000) at USD 11,000,000,000 (USD 11,000,000,000) valuation. |
28 Feb 2005 | ||
Debenhams PLC |
United Kingdom | N/A |
31 Dec 2003 | |
Savers Inc Retailer of secondhand merchandise. |
United States | N/A |
31 Dec 2000 | |
Spectrum Brands Inc Consumer products company. |
United States | N/A |
31 Dec 1999 | |
Dollar Tree Inc Retailer of merchandise at the fixed price of $1.00. |
United States | N/A |
1 Sep 1993 |
Companies
Best funded companies in the domain of 4719 Other retail sale in non-specialized stores
A multi-channel retailer of a selection of name brand and private label general merchandise.
Provider of a largest department store with over 25% market share nationwide.
E-commerce company selling “larger than life” customized and self-adhesive artwork.
Retailer of premium quality outdoor apparel and equipment.
Wholesaler of closeout merchandise, purchasing primarily from manufacturers and reselling to over 600 retailers.
Supplier of office commodities, furniture and technology products.
Manufacturer of consumables utilized in a variety of niche applications.
Investors
Top investors in the domain of 4719 Other retail sale in non-specialized stores
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Wells Fargo Capital Finance Inc | United States | 4 | ||
ZS Partners | Private equity fund manager. | United States | 4 | |
Helion Ventures Partners LLC | Mauritius | 3 | ||
CVC Capital Partners | United Kingdom | 3 | ||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 3 | |
IK1989 Fund | Sweden | 2 | ||
Clearstone Venture Partners | Venture capital firm | United States | 2 | |
TPG Capital LP | Private equity firm | United States | 2 | |
GB Merchant Partners LLC | United States | 2 | ||
Leonard Green & Partners LP | Private equity firm with a focus on control acquisitions of established middle market companies, especially in consumer oriented businesses | United States | 2 | |
IK2004 Fund | United Kingdom | 2 | ||
Parallel Investment Partners | United States | 2 | ||
Bessemer Venture Partners | Early stage venture capital firm. | United States | 2 | |
ABS Capital Partners | American private equity firm focused on investments in software and tech-enabled services businesses across a range of industries. | United States | 2 | |
Sun Capital Partners Inc | Private investment firm focused on LBOs that is led by Co-CEOs Marc Leder and Rodger Krouse. | United States | 2 | |
Norwest Venture Partners | Venture capital firm. | United States | 2 | |
Chrysalis VCT Management Ltd | United Kingdom | 2 | ||
Diamond State Ventures LP | United States | 1 | ||
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 1 | |
The Sprout Group | Venture capital affiliate of Credit Suisse | United States | 1 | |
Connecticut Innovations Inc | United States | 1 | ||
H&Q Asia Pacific Venture Management Pte Ltd | Singapore | 1 | ||
Sycamore Ventures | Global investment firm with offices in the US, India and Singapore. | United States | 1 | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
Glencoe Capital LLC | United States | 1 | ||
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | United States | 1 | |
Lombard Investments Inc | United States | 1 | ||
Ares Capital Corp | Business Development Company and one of the largest direct lenders in the United States. | United States | 1 | |
eBay Inc | American internet consumer-to-consumer corporation that manages eBay.com, an online auction and shopping website. | United States | 1 | |
LLR Partners Inc | United States | 1 | ||
Madison Dearborn Partners LLC | United States | 1 | ||
StoneCreek Capital Inc | United States | 1 | ||
Antares Capital Corp | United States | 1 | ||
Lion Capital LLP | Private equity firm focused on the consumer sector. | United Kingdom | 1 | |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | United States | 1 | |
Western Technology Investment | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. | United States | 1 | |
Thomas H Lee Partners | Private equity firm Investing in middle market growth companies across financial technology, services, healthcare, technology, and business solutions. | United States | 1 | |
Nexus Venture Partners | Early-stage venture capital firm. | United States | 1 | |
KTB Ventures Inc | Korean venture capital firm investing in early & growth stage startups. | United States | 1 | |
Farragut Capital Partners | United States | 1 | ||
Adams Street Partners LLC | Private equity and venture capital fund of funds | United States | 1 | |
Long River Ventures / Worcester Capital Partners | United States | 1 | ||
GI Partners | United States | 1 | ||
Cambrian Ventures Inc | United States | 1 | ||
Actis LLP | Private equity investor in emerging markets, formerly part of CDC Capital Partners | United Kingdom | 1 | |
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | United States | 1 | |
Blue Sage Capital | Austin, Texas-based private equity firm. | United States | 1 | |
Gaja Capital Partners | India | 1 | ||
LNK Partners | United States | 1 | ||
Battery Ventures LP | Venture capital firm | United States | 1 |
Acquirers
Top acquirers in the domain of 4719 Other retail sale in non-specialized stores
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Macy's Department Stores | 1 | |||
Wal-Mart Stores Inc | 1 |
Valuations
4719 Other retail sale in non-specialized stores selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Acquisition | 11,000,000,000 | 11,000,000,000 | 11,000,000,000 | 11,000,000,000 | 1 |
11,000,000,000 | 11,000,000,000 | 1 |