Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 5629 Other food services
Company | Country | Funding round | Date | |
---|---|---|---|---|
Ordermark Inc |
United States | Series B USD 18,000,000 (USD 18,000,000) |
29 Jul 2019 | |
City Pantry Office catering startup. |
United Kingdom | Acquisition EUR 18,000,000 |
12 Jul 2019 | |
Deliveroo On-demand delivery service for restaurant meals. |
United Kingdom | Series G GBP 450,000,000 (USD 575,000,000) |
17 May 2019 | |
Ordermark Inc |
United States | Series A USD 9,500,000 (USD 9,500,000) |
5 Sep 2018 | |
Ordermark Inc |
United States | Seed USD 3,100,000 (USD 3,100,000) |
15 Feb 2018 | |
Deliveroo On-demand delivery service for restaurant meals. |
United Kingdom | Series E USD 275,000,000 (USD 275,000,000) |
5 Aug 2016 | |
City Pantry Office catering startup. |
United Kingdom | Venture GBP 1,100,000 (USD 1,470,000) |
3 Aug 2016 | |
Deliveroo On-demand delivery service for restaurant meals. |
United Kingdom | Series D USD 100,000,000 (USD 100,000,000) |
23 Nov 2015 | |
City Pantry Office catering startup. |
United Kingdom | Seed GBP 300,000 |
11 Jun 2015 | |
Select Service Partner (SSP) Offers food services for the travel sector worldwide |
United Kingdom | Debt |
31 Dec 2006 | |
Compass Group PLC A global contract foodservice and support services company. |
United Kingdom | N/A |
1 Jan 1996 | |
Gardner Merchant Ltd |
United Kingdom | N/A |
31 Dec 1993 | |
Gardner Merchant Ltd |
United Kingdom | N/A |
1 Jan 1993 | |
Compass Group PLC A global contract foodservice and support services company. |
United Kingdom | N/A |
31 Dec 1987 |
Companies
Best funded companies in the domain of 5629 Other food services
Investors
Top investors in the domain of 5629 Other food services
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States | 3 | |
Greenoaks Capital Partners LLC | Privately held global investment firm | 3 | ||
TenOneTen Ventures | Los Angeles based early stage VC firm investing in entrepreneurs that apply data and technology to disrupt existing industries, or create new categori | United States | 3 | |
Cinven Ltd | British private equity firm focused on European acquisitions and buyouts. | United Kingdom | 2 | |
Act One Ventures LP | Seed stage venture capital firm with a focus on business software. | United States | 2 | |
CVC Capital Partners | United Kingdom | 2 | ||
Nosara Capital | Venture capital firm that invests in online marketplaces globally. | United Kingdom | 2 | |
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | United States | 2 | |
Vertical Venture Partners | United States | 2 | ||
Glenmont Mucker Management LLC | United States | 2 | ||
Hoxton Ventures | 1 | |||
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | 1 | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 1 | |
Matchstick Ventures | Seed stage venture capital firm. | United States | 1 | |
Toba Capital | Venture capital firm. | United States | 1 | |
Amazon.com Inc | American multinational technology company, engaged in e-commerce, cloud computing, online advertising, digital streaming, and artificial intelligence. | United States | 1 | |
Hummingbird Ventures Ltd | United Kingdom | 1 | ||
AARD Capital Partners LLC | United States | 1 | ||
London Co-Investment Fund | United Kingdom | 1 | ||
Fidelity Management and Research Co | 1 | |||
Bridgepoint Capital Ltd | United Kingdom | 1 | ||
Techstars Boulder Accelerator | United States | 1 | ||
Foundry Group | Venture capital firm focused on investing in early-stage information technology, Internet, and software startups. | United States | 1 | |
JamJar Investments | 1 | |||
Entree Capital Ltd | Global venture capital firm with offices inĀ Israel, the UK, and the US. | United Kingdom | 1 | |
Equity Ventures Ltd | A venture capital firm specialising in buy-outs, buy-ins, MBO and MBI finance including leveraged buyouts and private equity. | United Kingdom | 1 | |
RiverPark Ventures | 1 | |||
Angel CoFund | United Kingdom | 1 | ||
T Rowe Price Group Inc | Asset management firm. | United States | 1 | |
Index Ventures LLP | United Kingdom | 1 | ||
Intermediate Capital Group (ICG) PLC | Global alternative asset manager in private debt, credit and equity. | United Kingdom | 1 | |
TechStars LLC | United States | 1 | ||
TrueStart | 1 |
Acquirers
Top acquirers in the domain of 5629 Other food services
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Just Eat Takeaway.com NV | Netherlands | 1 |