Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
Ellipsis Labs Solana-based decentralized exchange developer. |
N/A USD 21,000,000 (USD 21,000,000) |
31 Oct 2024 | ||
Vanilla Finance Decentralised cryptocurrency exchange (DEX). |
N/A |
4 Sep 2024 | ||
Crypto Valley Exchange Cryptocurrency exchange. |
Switzerland | Seed USD 7,000,000 (USD 7,000,000) |
17 Apr 2024 | |
Ellipsis Labs Solana-based decentralized exchange developer. |
Series A USD 20,000,000 (USD 20,000,000) |
Apr 2024 | ||
FTX Trading Ltd Cryptocurrency derivatives exchange. |
Antigua & Barbuda | N/A USD 400,000,000 (USD 400,000,000) at USD 32,000,000,000 (USD 32,000,000,000) valuation. |
1 Jan 2022 | |
FTX Trading Ltd Cryptocurrency derivatives exchange. |
Antigua & Barbuda | Series B-1 USD 420,000,000 (USD 420,000,000) at USD 25,000,000,000 (USD 25,000,000,000) valuation. |
1 Oct 2021 | |
FTX Trading Ltd Cryptocurrency derivatives exchange. |
Antigua & Barbuda | Series B USD 900,000,000 (USD 900,000,000) at USD 18,000,000,000 (USD 18,000,000,000) valuation. |
21 Jul 2021 | |
PT Pintu Kemana Saja Indonesian crypto assets platform. |
Indonesia | Series A USD 6,000,000 (USD 6,000,000) |
25 May 2021 | |
Coinbase Inc Crypto brokerage and exchange based in the US. |
United States | N/A |
31 Dec 2019 | |
BTC KoreaCom Corp Cryptocurrency exchange. |
South Korea | Series A USD 200,000,000 (USD 200,000,000) |
15 Apr 2019 | |
Coinbase Inc Crypto brokerage and exchange based in the US. |
United States | Series E USD 300,000,000 (USD 300,000,000) at USD 8,000,000,000 (USD 8,000,000,000) valuation. |
30 Oct 2018 | |
BTC KoreaCom Corp Cryptocurrency exchange. |
South Korea | N/A USD 352,000,000 (USD 352,000,000) at USD 880,000,000 (USD 880,000,000) valuation. |
12 Oct 2018 | |
Coincheck Exchange Cryptocurrency exchange. |
Japan | Acquisition USD 33,500,000 (USD 33,500,000) at USD 33,500,000 (USD 33,500,000) valuation. |
5 Apr 2018 | |
Poloniex LLC Cryptocurrency exchange. |
United States | Acquisition USD 400,000,000 (USD 400,000,000) at USD 400,000,000 (USD 400,000,000) valuation. |
26 Feb 2018 | |
Bitflyer Cryptocurrency exchange. |
Japan | Series D USD 1,800,000 (USD 1,800,000) |
31 Dec 2017 | |
Templum LLC Platform for regulated initial coin offerings (ICOs). |
United States | Seed USD 2,700,000 (USD 2,700,000) |
30 Oct 2017 | |
Coinbase Inc Crypto brokerage and exchange based in the US. |
United States | Series D USD 100,000,000 (USD 100,000,000) at USD 1,500,000,000 (USD 1,500,000,000) valuation. |
10 Aug 2017 | |
CB Exchange LP Cryptocurrency exchange. |
United Kingdom | Other |
18 Jul 2017 | |
ShapeShift AG Digital currency exchange. |
Switzerland | N/A USD 10,400,000 (USD 10,400,000) |
30 Mar 2017 | |
Bitstamp Ltd Cryptocurrency wallet provider. |
United Kingdom | N/A USD 2,400,000 (USD 2,400,000) at USD 60,000,000 (USD 60,000,000) valuation. |
5 Jan 2017 | |
CB Exchange LP Cryptocurrency exchange. |
United Kingdom | Other |
18 Aug 2015 | |
OKCoin International Cryptocurrency exchange. |
Hong Kong SAR China | N/A USD 10,000,000 (USD 10,000,000) |
31 Dec 2014 | |
Coinbase Inc Crypto brokerage and exchange based in the US. |
United States | Series C USD 75,000,000 (USD 75,000,000) |
9 Dec 2014 | |
Bitstamp Ltd Cryptocurrency wallet provider. |
United Kingdom | Venture USD 10,000,000 (USD 10,000,000) |
17 Dec 2013 | |
Kraken Digital Asset Exchange Cryptocurrency exchange. |
United States | N/A |
Companies
Best funded companies in the sector
Investors
Top investors in the Cryptocurrency Trading Platforms (Exchanges) sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 5 | |
Paradigm Crypto Fund | Cryptocurrency investment fund. | United States | 4 | |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | 3 | |
FundersClub Inc | United States | 2 | ||
Kindred Ventures | Seed-stage venture firm founded by Steve Jang. | United States | 2 | |
Ontario Teachers' Pension Plan | Canada | 2 | ||
Sequoia Capital Operations LLC | Venture capital firm. | United States | 2 | |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | 2 | |
9Yards Capital Management LP | Private investment firm focused on foundational industries, beginning with fintech and supply chain tech. | United States | 2 | |
Ribbit Capital | Venture capital firm that invests globally in early stage companies who are aiming to disrupt financial services. | United States | 2 | |
Haun Ventures Management LP | United States | 1 | ||
Circle Internet Financial Inc | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | United States | 1 | |
Collinstar Capital | Asset management company specialising in blockchain infrastructure, digital currency investment and relevant consulting services. | Australia | 1 | |
Greylock Partners | Venture capital firm. | United States | 1 | |
Binance Holdings Ltd | Global crypto-currency exchange. | Hong Kong SAR China | 1 | |
Thoma Bravo LP | Private equity firm focused on software and tech-enabled services companies. | United States | 1 | |
Amsterdam Digital Asset Exchange | Netherlands | 1 | ||
Willoughby Capital | 1 | |||
Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | United States | 1 | |
Barry Silbert | 1 | |||
Hex Capital | Venture capital firm nvesting in early-stage crypto assets and blockchain companies solving challenging technological, social and financial problems. | Canada | 1 | |
Union Square Ventures LLC | Early stage venture capital firm | United States | 1 | |
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 1 | |
Morgan Creek Digital Assets LLC | United States | 1 | ||
Wertion Corp | Seychelles | 1 | ||
Battery Ventures LP | Venture capital firm | United States | 1 | |
Intudo Ventures | Indonesia focused venture capital firm. | 1 | ||
Reinventure | Westpac backed independent corporate venture capital fund. | Australia | 1 | |
Funfair Ventures | Isle of Man | 1 | ||
Senator Investment Group LP | 1 | |||
Raptor Holdco GP LLC | 1 | |||
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | 1 | |
Ce Yuan Ventures | China | 1 | ||
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 1 | |
Y Combinator | American technology startup accelerator. | United States | 1 | |
Dumsteks Impex Ltd | Seychelles | 1 | ||
Tiger Global LP | United States | 1 | ||
Spartan Group LLC | Digital asset venture capital, hedge fund and investment banking advisory. | Singapore | 1 | |
Fueled | 1 | |||
FiveT Group | Investor into companies developing cutting-edge technology that changes the world for the better. | Switzerland | 1 | |
Paul Tudor Jones family | 1 | |||
Firstminute Capital | United Kingdom | 1 | ||
Spark Capital | Early and growth stage venture capital firm. | United States | 1 | |
Lemniscap | Investment firm specialising in investments in emerging cryptoassets & blockchain startups. | Hong Kong SAR China | 1 | |
Bond Capital | Global technology investment firm that supports visionary founders throughout their entire life cycle of innovation & growth. | United States | 1 | |
Earlybird VC Management GmbH & Co KG | Venture capital firm with a focus on Internet, software and medical technologies | Germany | 1 | |
BTC Holdings Co | 1 | |||
DFJ Growth | United States | 1 | ||
Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | United States | 1 | |
Starchain Capital | Investment fund focused on crypto-assets and decentralized protocols building the decentralized software stack known as Web3. | 1 |
Acquirers
Top acquirers in the Cryptocurrency Trading Platforms (Exchanges) sector
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Circle Internet Financial Inc | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | United States | 1 | |
Monex Group Inc | Japan | 1 |
Industry map
Cryptocurrency Trading Platforms (Exchanges) industry map
Valuations
Cryptocurrency Trading Platforms (Exchanges) selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Series B | 18,000,000,000 | 18,000,000,000 | 18,000,000,000 | 18,000,000,000 | 1 |
Series B-1 | 25,000,000,000 | 25,000,000,000 | 25,000,000,000 | 25,000,000,000 | 1 |
Series D | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | 1 |
Series E | 8,000,000,000 | 8,000,000,000 | 8,000,000,000 | 8,000,000,000 | 1 |
Acquisition | 216,750,000 | 216,750,000 | 33,500,000 | 400,000,000 | 2 |
N/A | 880,000,000 | 10,980,000,000 | 60,000,000 | 32,000,000,000 | 3 |
33,500,000 | 32,000,000,000 | 9 |
Cryptocurrency Trading Platforms (Exchanges) selected deal sizes (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Seed | 4,850,000 | 4,850,000 | 2,700,000 | 7,000,000 | 2 |
Series A | 20,000,000 | 75,333,333 | 6,000,000 | 200,000,000 | 3 |
Series B | 900,000,000 | 900,000,000 | 900,000,000 | 900,000,000 | 1 |
Series B-1 | 420,000,000 | 420,000,000 | 420,000,000 | 420,000,000 | 1 |
Series C | 75,000,000 | 75,000,000 | 75,000,000 | 75,000,000 | 1 |
Series D | 50,900,000 | 50,900,000 | 1,800,000 | 100,000,000 | 2 |
Series E | 300,000,000 | 300,000,000 | 300,000,000 | 300,000,000 | 1 |
Venture | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 1 |
Acquisition | 216,750,000 | 216,750,000 | 33,500,000 | 400,000,000 | 2 |
N/A | 15,700,000 | 132,633,333 | 2,400,000 | 400,000,000 | 6 |
20 |
Business Classification
Parent business classification group
Blockchain & Cryptocurrency