Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of battery technology
Company | Country | Funding round | Date | |
---|---|---|---|---|
24M Technologies Inc Developer of innovative semisolid lithium-ion batteries. |
United States | Series H USD 87,000,000 (USD 87,000,000) at USD 1,000,000,000 (USD 1,000,000,000) valuation. |
5 Sep 2024 | |
Libattion AG Lithium battery technology company. |
Switzerland | N/A EUR 14,000,000 |
27 Jun 2024 | |
QuantumScape Corp New battery technology company established by former Stanford University researchers. |
United States | IPO |
1 Nov 2020 | |
QuantumScape Corp New battery technology company established by former Stanford University researchers. |
United States | N/A |
28 Dec 2014 | |
Oxis Energy Ltd Developer of a Lithium-Sulphur battery technology. |
United Kingdom | Acquisition GBP 15,000,000 |
1 Sep 2012 | |
24M Technologies Inc Developer of innovative semisolid lithium-ion batteries. |
United States | Series A USD 16,000,000 (USD 16,000,000) |
1 Aug 2010 |
Companies
Best funded companies in battery technology
Developer of innovative semisolid lithium-ion batteries.
Developer of a Lithium-Sulphur battery technology.
Developer of liquid metal batteries.
New battery technology company established by former Stanford University researchers.
Investors
Top investors in the domain of battery technology
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | United States | 2 | |
Nuovo Plus Co Ltd | Thailand | 1 | ||
European Bank for Reconstruction and Development | International financial institution | United Kingdom | 1 | |
Thin Line Capital | United States | 1 | ||
Asahi Kasei | 1 | |||
Capricorn Investment Group LLC | The investment arm of Jeff Skoll | United States | 1 | |
A&G Energy Transition Tech Fund | Spain | 1 | ||
Lucas TVS Ltd | 1 | |||
North Bridge Venture Partners | Early stage venture capital firm. | United States | 1 | |
HCapital | 1 | |||
William Gates | United States | 1 | ||
United States Department of Energy | Department of the United States government concerned with the United States' policies regarding energy and safety in handling nuclear material | United States | 1 | |
KLP Enterprises | The family office of Karen Pritzker, the heir to the Hyatt hotel chain and industrial conglomerate Marmon. | 1 | ||
Kyocera Corp | 1 | |||
Entrepreneur First Investment Manager LLP | Tehnology incubator that invests in individuals “pre-team, pre-idea” to help create new technology startups. | United Kingdom | 1 | |
Dai Nippon Printing Co Ltd | Japanese printing company which operates its printing in three areas: information communications, lifestyle and industrial supplies, and electronics. | Japan | 1 | |
Volkswagen Group | Germany | 1 | ||
Teknia Invest | 1 | |||
Mitsui OSK Lines Ltd | Japanese transportation company. | Japan | 1 | |
Charles River Ventures | Independent venture capital firm | United States | 1 | |
EBL (Genossenschaft Elektra Baselland) | Swiss energy utility company. | Switzerland | 1 | |
Building Insurance Bern | Switzerland | 1 |
Acquirers
Top acquirers in the domain of battery technology
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Sasol New Energy | South Africa | 1 |