Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of online courses
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Ryzac Inc Online learning platform for technical skills. |
United States | Acquisition USD 390,000,000 (USD 390,000,000) |
21 Dec 2021 |
| |
Ryzac Inc Online learning platform for technical skills. |
United States | Series C USD 30,000,000 (USD 30,000,000) |
12 Jul 2016 |
| |
Ryzac Inc Online learning platform for technical skills. |
United States | Convertible Note USD 5,000,000 (USD 5,000,000) |
25 Apr 2014 |
| |
Ryzac Inc Online learning platform for technical skills. |
United States | Series B USD 10,000,000 (USD 10,000,000) |
18 Jun 2012 |
| |
Ryzac Inc Online learning platform for technical skills. |
United States | Series A USD 2,500,000 (USD 2,500,000) |
27 Oct 2011 |
Companies
Best funded companies in online courses
Investors
Top investors in the domain of online courses
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Union Square Ventures LLC | Early stage venture capital firm | United States | 3 |
| |
Virgin Group | 2 | ||
| |
Index Ventures Management SA | Venture capital firm | Switzerland | 2 |
| |
Flybridge Capital Partners | Boston-based venture capital firm focused on early-stage investments | United States | 2 |
| |
Y Combinator LLC | American technology startup accelerator. | United States | 2 |
| |
Bowery Capital | Seed and early stage venture capital firm. | United States | 1 |
| |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 |
| |
Ruchi Sanghvi | 1 | ||
| |
Yuri Milner | 1 | ||
| |
Slow Ventures | Early stage venture capital firm. | United States | 1 |
| |
Tuesday Capital | Seed stage venture capital fund. | United States | 1 |
| |
Prosus NV | 1 | ||
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | 1 |
| |
Founder Collective | Seed-stage venture capital fund | United States | 1 |
| |
SV Angel | Silicon Valley-based angel fund. | United States | 1 |
| |
Alexis Ohanian | United States | 1 | |
| |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 1 |
Acquirers
Top acquirers in the domain of online courses
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Skillsoft Corp | 1 |