Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of 4930 Transport via pipeline
Company | Country | Funding round | Date | |
---|---|---|---|---|
Transitgas Provides a unique link between the key gas markets of Germany, France and Italy |
Switzerland | Acquisition |
1 May 2012 | |
Bronco Midstream |
United States | N/A |
31 Dec 2010 | |
Colonial Pipeline Co |
United States | N/A |
1 Oct 2010 | |
Offshore Infrastructure Partners |
Mexico | N/A |
31 Dec 2009 | |
Arkoma Pipeline Partners LLC |
United States | N/A |
31 Dec 2009 | |
Ruby Pipeline Holding Co LLC An approximately 680-mile natural gas pipeline that was constructed by a joint venture between GIP and El Paso Corporation |
United States | N/A |
1 Aug 2009 | |
BGH Holdings |
United States | N/A |
31 Dec 2007 | |
North Sea Infrastructure Holdings LLC |
United Kingdom | N/A |
31 Dec 2007 | |
Pipeline Transportation Inc |
United States | N/A |
1 Oct 2007 | |
NET Investment Company LLC |
United States | N/A |
31 Dec 2006 | |
Frans Bonhomme SA |
France | N/A |
1 Dec 2005 | |
Frans Bonhomme SA |
France | N/A |
16 Dec 2003 | |
Frans Bonhomme I SA |
France | N/A |
1 Jan 2000 |
Companies
Best funded companies in the domain of 4930 Transport via pipeline
Offer pipeline and midstream construction services for oil and gas exploration and production companies.
Manufacturer of polyvinyl chloride conduit used primarily for the telecommunications and power industries.
Provides a unique link between the key gas markets of Germany, France and Italy
Designer and manufacturer of protective coatings applied to pipelines and other industrial equipment.
Creates state-of-the-art high-performance systems to the Natural Gas Pipeline industry
Texas-based supplier of oil and gas pipeline management technologies and services.
An approximately 680-mile natural gas pipeline that was constructed by a joint venture between GIP and El Paso Corporation
Investors
Top investors in the domain of 4930 Transport via pipeline
Investor | Profile | Country | Investments | |
---|---|---|---|---|
ArcLight Capital Partners LLC | Private equity firm focused on energy infrastructure investments. | United States | 12 | |
SCF Partners | Houston based private equity firm focused exclusively on building energy services, technology, and equipment companies. | United States | 5 | |
GE Energy Financial Services | Division of GE Capital which provides financial and technological investment in energy infrastructure projects around the world. | United States | 4 | |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | United States | 2 | |
TPG Capital LP | Private equity firm | United States | 2 | |
Cinven Ltd | British private equity firm focused on European acquisitions and buyouts. | United Kingdom | 2 | |
Salem Capital Partners LP | United States | 1 | ||
Lindsay Goldberg LLC | United States | 1 | ||
Banyan Mezzanine Fund LP | United States | 1 | ||
Morgan Stanley & Co Inc | Investment bank | United States | 1 | |
Wedbush Capital Partners | United States | 1 | ||
KKR Asset Management Ltd | United Kingdom | 1 | ||
Hastings Equity Partners LLC | Private equity firm, located in the Boston metropolitan area, focusing on acquiring niche manufacturing, distribution, and business services companies | United States | 1 | |
RBC Capital Partners | Canada | 1 | ||
Citigroup Inc | A bank holding company | United States | 1 | |
ACON Investments LLC | United States | 1 | ||
Riverstone Holdings LLC | Private equity firm focused on the energy and power sectors | United States | 1 | |
Main Street Capital Partners LLC | United States | 1 | ||
Global Infrastructure Partners | Private equity fund investing in infrastructure in OECD countries and select emerging market countries | United States | 1 | |
Goldman Sachs & Co | Investment bank | United States | 1 | |
Equistone LLP | United Kingdom | 1 | ||
Saugatuck Capital | United States | 1 | ||
Innovation Works Inc | The Ben Franklin Technology Partner in the Pittsburgh area. | United States | 1 | |
Charlesbank Capital Partners LLC | United States | 1 | ||
Prudential Capital Group | United States | 1 | ||
Avista Capital Holdings LP | Private equity firm focused on growth capital and leveraged buyout investments in middle-market companies in the US healthcare sector. | United States | 1 | |
Rand Capital Corp | United States | 1 | ||
Haddington Ventures LLC | United States | 1 | ||
Wexford Capital LP | United States | 1 | ||
Deutsche Bank AG | Germany | 1 |
Acquirers
Top acquirers in the domain of 4930 Transport via pipeline
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Global Infrastructure Partners | Private equity fund investing in infrastructure in OECD countries and select emerging market countries | United States | 1 |