Main
Also known as
MOVR
Funding
Funding rounds
Private Round USD 6,000,000
USD 6,000,000 (30 Mar 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | United States | Initial investment. Led the round. | |
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | Initial investment. Round participant. | |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | Initial investment. Round participant. | |
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | United States | Initial investment. Round participant. | |
Fenbushi Capital | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | Initial investment. Round participant. | |
IOSG Ventures | Community-friendly and research-driven early-stage venture firm across China, the US and Singapore. | Initial investment. Round participant. | ||
ParaFi Capital | Alternative investment firm focused on blockchain and decentralized finance markets. | Initial investment. Round participant. |
Seed USD 1,400,000
USD 1,400,000 (23 Sep 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Hypersphere Ventures | Venture-technology firm investing in and building technology in the blockchain industry. | United States | Initial investment. Led the round. | |
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | United States | Initial investment. Round participant. | |
Bitcoin.com | Initial investment. Round participant. | |||
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | Initial investment. Round participant. | |
KR1 PLC | Crypto token investment company supporting early stage decentralised and open source blockchain projects. | Isle of Man | Initial investment. Round participant. |