Founded
12 Dec 2012
Address
Alation
Redwood City, CA
United States
Phone
Website
VCID: 1014281
Profile
Corporate information
Investment activity status
Active investor
Company type
Provider of intra-organizational data complexity and accessibility solutions.Funding
Funding rounds
Series C USD 50,000,000
USD 50,000,000 (7 Jan 2019) at USD 240,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Salesforce Ventures | Salesforce's corporate investment group. | United States | Initial investment. Led the round. | |
Sapphire Ventures | United States | Initial investment. Led the round. Nino Marakovic | ||
Costanoa Ventures | Initial investment. Round participant. Greg Sands | |||
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Initial investment. Round participant. | |
Harmony Partners | Expansion stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Icon Ventures | Palo Alto, California based venture firm focused on leading series B or C financings. | United States | Follow-on investment. Round participant. Michael Mullany |
Series B USD 23,000,000
USD 23,000,000 (18 Jul 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Icon Ventures | Palo Alto, California based venture firm focused on leading series B or C financings. | United States | Led the round. Michael Mullany | |
Costanoa Ventures | Round participant. Greg Sands | |||
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Round participant. | |
Harmony Partners | Expansion stage venture capital firm. | United States | Round participant. | |
StartX Fund | Non-profit organization whose mission is to accelerate the development of Stanford's top entrepreneurs through experiential education. | United States | Round participant. |
Series A USD 9,000,000
USD 9,000,000 (4 Mar 2015)
Closed on 1 April 2014.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Costanoa Ventures | Initial investment. Led the round. Greg Sands | |||
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Initial investment. Led the round. | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Round participant. | |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Round participant. Shivon Zilis | |
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
Series A | |
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Series A | ||
Costanoa Ventures |
Seed Series A Series B Series C |
||
DCVC Management Co LLC Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. |
Series A Series B Series C |
||
General Catalyst Group Management LLC Venture capital firm that makes early-stage and transformational investments. |
+1 (617) 234-7000 |
Series A | |
Harmony Partners Expansion stage venture capital firm. |
+1 (332) 373-2300 |
Series B Series C |
|
Icon Ventures Palo Alto, California based venture firm focused on leading series B or C financings. |
Series B Series C |
||
Salesforce Ventures Salesforce's corporate investment group. |
Series C | ||
Sapphire Ventures |
Series C | ||
StartX Fund Non-profit organization whose mission is to accelerate the development of Stanford's top entrepreneurs through experiential education. |
Series B |