Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Distributed computing made simple by enabling developers to easily build applications that run at any scale, from a laptop to a data center.Funding
Funding rounds
Series B USD 40,000,000
USD 40,000,000 (21 Oct 2020)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Follow-on investment. Led the round. |
| |
Foundation Capital | Venture capital firm located in the Silicon Valley. | United States | Initial investment. Round participant. |
| |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Follow-on investment. Round participant. |
| |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | Follow-on investment. Round participant. |
Series A USD 20,600,000
USD 20,600,000 (17 Dec 2019)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Led the round. |
| |
11.2 Capital | United States | Initial investment. Round participant. | |
| |
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | Initial investment. Round participant. |
| |
Ant Financial Services Group | The financial-services affiliate of Alibaba Group Holding Ltd. | Initial investment. Round participant. | |
| |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | Initial investment. Round participant. |
| |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. Round participant. |
| |
The House Fund LP | Pre-seed and early-stage venture capital fund for UC Berkeley's startups. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
| Investor | Contacts | Round | |
|---|---|---|---|
| |
11.2 Capital |
Series A | |
| |
Amplify Partners VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. |
Series A | |
| |
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
Series A Series B |
| |
Ant Financial Services Group The financial-services affiliate of Alibaba Group Holding Ltd. |
Series A | |
| |
Foundation Capital Venture capital firm located in the Silicon Valley. |
+1 (650) 614-0500 |
Series B |
| |
Intel Capital Corp Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. |
+1 (408) 765-8080 |
Series A Series B |
| |
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
Series A Series B |
| |
The House Fund LP Pre-seed and early-stage venture capital fund for UC Berkeley's startups. |
+1 (818) 439-8646 |
Series A |